50 most recent additions to the sales list (as of October 05, 2024)
|
|||||||||||||||
|
LP cover | Artist | LP Title | Label | Catalog | Year | Grading |
Price |
Brooks, Elkie | Two Days Away | A&M | SP 4631 | 1977 | VG+ cover / VG+ LP |
$12.00 |
Talbert, Wayne | Houston Nickel Kicks | Mercury | SR 61259 | 1970 | VG+ cover / VG+ LP | $30.00 |
Supremes, The | The Supremes Produced and Arranged By Jimmy Webb | Motown | M-756L | 1972 | M+NM cover / NM LP; sealed copy | $20.00 |
Wells, Mary | Serving Up Some Soul | Jubilee | JGS 8018 | 1968 | VG+ cover / VG+ LP | $35.00 |
Kyle | TImes That Try a Man's Soul | Paramount | PAS 6006 | 1971 | NM cover / NM LP; sealed with lyric insert |
$30.00 |
Jones, Paul | Crucifix In a Horseshoe | London | XPS 605 | 1972 | VG+ cover / VG+ LP | $20.00 |
Heather Black | Heather Black | Double Bayou | DS-2000 | 1970 | NM cover / NM LP; still in shrink; punch hole | $40.00 |
Entwistle, John | Whistle Rhymes | Decca | DL 7-9190 | 1972 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Street | Street | Verve Forecast | FTS-3057 | 1968 | VG+ cover / VG+ LP | $40.00 |
Mortimer | Mortimer | Philips | PHS 600-267 | 1968 | VG+ cover / VG+ LP; | $30.00 |
Ekseption | Ekseption 3 | Philips | 6413 007 | 1970 | VG+ cover / VG+ LP | $20.00 |
Bang | Bang | Capitol | ST 11015 | 1971 | VG+ cover / VG+ LP |
$50.00 |
Franklin, Aretha | Hey Now, Hey (The Other Side of the Sky) | Atlantic | SD 7265 | 1973 | VG+ cover / VG+ LP; gatefold sleeve | $25.00 |
Sykes, Keith | The Way That I Feel | Midland International | BKL1-2246 | 1977 | VG+ cover / VG+ LP | $15.00 |
Groundhogs, The | Black Diamond | United Artists | UA-LA680 G | 1976 | VG+ cover / VG+ LP | $25.00 |
Groundhogs, The | Who Will Save the World? The MIghty Groundhogs | UNited Artists | UAS 5670 | 1972 | VG+ cover / VG+: gatefold sleeve with original iinner sleeve | $50.00 |
Judas Jump | Scorch | Pride | PRD-0003 | 1972 | VG+ cover / VG+ LP; white abel promo; DJ sticker on back cover | $40.00 |
Banana and the Bunch | Mid-Mountain Ranch | Raccoon / Warner Brothers | #13 | 1972 | VG+ cover / VG+ LP |
$25.00 |
Ayers, Kevin and Company | June 1, 1974 | Island | ILPS-9291 | 1974 | VG+ cover / VG+ LP |
$25.00 |
Ray, Bob | Initiation of a Mystic | Soul City | SCS 92007 | 1970 | VG+ cover / VG+ LP; gatefold sleeve | $55.00 |
Atomic Rooster | Death Walks Behind You | Philips | 6369 005 | 1971 | VG+ cover / VG+ LP; German pressing |
$50.00 |
Atomic Rooster | Made In England | Elektra | EKS 75039 | 1971 | VG+ cover / VG+ LP |
$30.00 |
Stampeders, The | New Day | Capitol | ST-11328 | 1974 | VG+ cover / VG+ LP | $15.00 |
Illinois Speed Press | Duet | Columbia | CS 9976 | 1970 | VG+ cover / VG+ LP | $25.00 |
Black Pearl | Live ! | Prophesy | PR-S 1001 | 1971 | VG+ cover / VG+ LP; gatefold sleeve |
$15.00 |
Dallas County | Dallas County | Enterprise | ENS-1011 | 1970 | VG+ cover / VG+ LP |
$20.00 |
Gypsy | RCA Victor | RCA Victor | LPS-4775 | 1972 | VG+ cover / VG+; embossed cover; gatfold sleeve | $25.00 |
Savoy Brown | Skin 'n' Bones | London | PS 670 | 1976 | VG+ cover / VG+ LP | $20.00 |
Stray | Houdini | Pye | PYE 12129 | 1976 | VG+ cover / VG+ LP; cut top right corner |
$30.00 |
Fat Water | Fat Water | MGM | SE 4660 | 1969 | VG+ cover / VG+ LP | $45.00 |
Head, Roy | Treat Me Right | Scepter | (S)5522 | 1965 | VG+ cover / VG+ / LP | $25.00 |
Country | Country | Clean | CN 600 | 1971 | VG+ cover / VG+ LP; promo sticker on cover; white inner label | $25.00 |
Soul Survival | Soul Sounds | Columbia/ EMI | SMC 74 372 | 1967 | VG+ cover / VG+ LP; German pressing |
$40.00 |
Delaney and Bonnie | Home | Stax | STS 2028 | 1968 | VG+ cover / VG+ LP | $35.00 |
Collins, Lyn | Think About It | People | P 5602 | 1973 | NM cover / NM LP; sealed copy; small bit of shrink torn on bottom left corner | $100.00 |
Sir Douglas Quintent | Mendocino | Philips | SRS 67115 | 1969 | VG+ cover / VG+ LP | $40.00 |
Singing End, The | The Romantic Vocal Sound of The Singing End | Resono | SLR 15006 | 1971 | VG cover / VG+ LP; German pressing; minor ring wear | $150.00 |
Delbert & Glen | Delbert & Glen | Clean | CN 601 | 1972 | VG+ cover / VG+ LP; gatefold sleeve; small cutout notch on edge |
$25.00 |
Womack, Bobby | Understanding | United Artists | UAS 5577-G | 1972 | VG+ cover / VG+ LP |
$25.00 |
Grootna | Grootna | Columbia | C 31033 | 1971 | VG+ cover / VG+ LP |
$30.00 |
Brethren | Moment of Truth | Tiffany | TFS 0015 | 1971 | VG+ cover / VG+ LP; uni-fold sleeve |
$30.00 |
Savage Rose, The | Your Daily Gift | Gregar | GG 103 | 1970 | VG+ cover / VG+ LP; gatefold sleeve; cut lower right corner | $24.00 |
Ross, Diana and Marvin Gaye | Diana & Marvin | Motown | M6-803 S1 | 1973 | VG+ cover / VG+ LP; tri-fold cover |
$20.00 |
Sir Douglas Quintent | Together After Five | Philips | SRS 67130 | 1970 | NM cover / NM LP; sealed copy | $40.00 |
Curved Air | Second Album | Warner Brothers | WS 1951 | 1971 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Gaye, Marvin | Moods of Marvin Gaye | Tamla | TS 266 | 1965 | VG+ cover / VG+ LP; stereo pressing | $40.00 |
Sweet | Give Us a Wink | Capitol | ST 11496 | 1976 | VG+ cover / VG+ LP; gimmick sleeve | $15.00 |
Julian's Treatment | A Time Before This | Decca | DL 75224 | 1972 | VG cover / VG+ LP; unifold sleeve; edge is a little rough | $75.00 |
Sneaker | Loose In the World | Handshake | ARW 38184 | 1982 | VG+ cover / VG+ LP; two punch holes in cover; minor ring wear | $20.00 |
Fraser & DeBolt | Fraser & DeBolt with Ian Guenther | Columbia | C 30381 | 1971 | VG+ cover / VG+ LP |
$35.00 |
Byrds, The | The Byrds | Asylum | SD 5058 | 1973 | VG+ cover / VG+ LP; gatefold sleeve |
$15.00 |
Staple Singers, The | Turning Point | Private I | FZ 39460 | 1984 | VG+ cover / VG+ LP; still in shrink wrap (opened) | $15.00 |
Staple Singers, The | City In the Sky | Stax | STS- 5515 | 1974 | VG+ cover / VG+ LP; still in shrink wrap (opened)' cut out notch on top edge | $20.00 |
Martha and the Vandellas | Black Magic | Gordy | G958L | 1972 | NM cover / NM LP; cutout notch bottom edge | $40.00 |
Esquires, The | Get On Up and Get Away | Bunky | BS 300 | 1968 | NM cover / NM LP; sealed |
$20.00 |
Detroit Emeralds, The | I'm In Love with You | Westbound | WB 2018 | 1973 | VG+ cover / VG+ LP; still in shrink wrap (opened); cut lower right corner | $40.00 |
Trower, Robin | Take What You Need | Atlantic | 81838-1 | 1988 | VG+ cover / VG+ LP | $15.00 |
Moon, The | Without Earth | Imperial | LP-12381 | 1968 | VG+ cover / VG+ LP | $140.00 |