50 most recent additions to the sales list (as of October 29, 2024)
|
|||||||||||||||
|
LP cover | Artist | LP Title | Label | Catalog | Year | Grading |
Price |
Fixx, The | React | MCA | MCA 42008 | 1987 | VG+ cover / VG+ LP; small cut out notch on edge | $15.00 |
Pentangle | Sweet Child | Reprise | 2RS 6334 | 1968 | VG+ cover / VG+ LP; double LP; gatefold sleeve |
$45.00 |
Focus | Focus 3 | Sire | SAS-3901 | 1972 | VG+ cover / VG+ LP; double LP; gatefold sleeve |
$20.00 |
Charlie | Fantasy Girls | Columbia | PC-34081 | 1976 | VG+ cover / BG+ LP |
$15.00 |
Charlie | No Second Chance | Janus | JXS-7023 | 1977 | VVG+ cover / VG+ LP; includes lyric insert |
$15.00 |
Luther | Luther | Cotillion | SD 9907 | 1976 | VG+ cover / VG+ LP; small cut out notch lower edge |
$25.00 |
Wishbone Ash | Wishbone Four | MCA | MCA-327 | 1973 | VG+ cover / VG+ LP | $15.00 |
Linn County | Fever Shot | Mercury | SR 61218 | 1969 | VG+ cover / VG+ LP | $30.00 |
Simpson, Valerie | Valerie Simpson | Tamla | T 317L | 1972 | VG+cover / VG+ LP; still in shrink; US pressing | $25.00 |
Rare Earth | Willie Remembers | Rare Earth | R543L | 1972 | VG+ cover / VG+ LP; three panel sleeve | $20.00 |
Jo Jo Gunne | Bite Down Hard | Asylum | SD-5065 | 1973 | VG+ cover / VG+ LP | $15.00 |
Stackridge | Extravaganza | Sire | SASD 7509 | 1975 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Trapeze | Hold On | Paid | PLD 2003 | 1980 | VG+ cover / VG+ LP; promo stamp on back cover | $25.00 |
Fairport Convention | Gladys' Leap | Varrick | VR 023 | 1986 | VG+ cover / VG+ LP |
$20.00 |
Audience | The House on the Hill | Elektra | EKS 74100 | 1971 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Anthem | Anthem | Buddah | BDS 5071 | 1970 | VG+ cover / VG+ LP |
$25.00 |
6680 Lexington | 6680 Lexington | MGM | SE 4783 | 1971 | VG+ cover / VG+ LP; DJ sticker on back cover; minor cover wear |
$25.00 |
Armageddon | Armageddon | A&M | SP 4513 | 1975 | VG+ cover / VG+ LP |
$35.00 |
Brooks, Elkie | Two Days Away | A&M | SP 4631 | 1977 | VG+ cover / VG+ LP |
$12.00 |
Talbert, Wayne | Houston Nickel Kicks | Mercury | SR 61259 | 1970 | VG+ cover / VG+ LP | $30.00 |
Supremes, The | The Supremes Produced and Arranged By Jimmy Webb | Motown | M-756L | 1972 | M+NM cover / NM LP; sealed copy | $20.00 |
Wells, Mary | Serving Up Some Soul | Jubilee | JGS 8018 | 1968 | VG+ cover / VG+ LP | $35.00 |
Kyle | TImes That Try a Man's Soul | Paramount | PAS 6006 | 1971 | NM cover / NM LP; sealed with lyric insert |
$30.00 |
Jones, Paul | Crucifix In a Horseshoe | London | XPS 605 | 1972 | VG+ cover / VG+ LP | $20.00 |
Heather Black | Heather Black | Double Bayou | DS-2000 | 1970 | NM cover / NM LP; still in shrink; punch hole | $40.00 |
Entwistle, John | Whistle Rhymes | Decca | DL 7-9190 | 1972 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Street | Street | Verve Forecast | FTS-3057 | 1968 | VG+ cover / VG+ LP | $40.00 |
Mortimer | Mortimer | Philips | PHS 600-267 | 1968 | VG+ cover / VG+ LP; | $30.00 |
Ekseption | Ekseption 3 | Philips | 6413 007 | 1970 | VG+ cover / VG+ LP | $20.00 |
Bang | Bang | Capitol | ST 11015 | 1971 | VG+ cover / VG+ LP |
$50.00 |
Franklin, Aretha | Hey Now, Hey (The Other Side of the Sky) | Atlantic | SD 7265 | 1973 | VG+ cover / VG+ LP; gatefold sleeve | $25.00 |
Sykes, Keith | The Way That I Feel | Midland International | BKL1-2246 | 1977 | VG+ cover / VG+ LP | $15.00 |
Groundhogs, The | Black Diamond | United Artists | UA-LA680 G | 1976 | VG+ cover / VG+ LP | $25.00 |
Groundhogs, The | Who Will Save the World? The MIghty Groundhogs | UNited Artists | UAS 5670 | 1972 | VG+ cover / VG+: gatefold sleeve with original iinner sleeve | $50.00 |
Judas Jump | Scorch | Pride | PRD-0003 | 1972 | VG+ cover / VG+ LP; white abel promo; DJ sticker on back cover | $40.00 |
Banana and the Bunch | Mid-Mountain Ranch | Raccoon / Warner Brothers | #13 | 1972 | VG+ cover / VG+ LP |
$25.00 |
Ayers, Kevin and Company | June 1, 1974 | Island | ILPS-9291 | 1974 | VG+ cover / VG+ LP |
$25.00 |
Ray, Bob | Initiation of a Mystic | Soul City | SCS 92007 | 1970 | VG+ cover / VG+ LP; gatefold sleeve | $55.00 |
Atomic Rooster | Death Walks Behind You | Philips | 6369 005 | 1971 | VG+ cover / VG+ LP; German pressing |
$50.00 |
Atomic Rooster | Made In England | Elektra | EKS 75039 | 1971 | VG+ cover / VG+ LP |
$30.00 |
Stampeders, The | New Day | Capitol | ST-11328 | 1974 | VG+ cover / VG+ LP | $15.00 |
Illinois Speed Press | Duet | Columbia | CS 9976 | 1970 | VG+ cover / VG+ LP | $25.00 |
Black Pearl | Live ! | Prophesy | PR-S 1001 | 1971 | VG+ cover / VG+ LP; gatefold sleeve |
$15.00 |
Dallas County | Dallas County | Enterprise | ENS-1011 | 1970 | VG+ cover / VG+ LP |
$20.00 |
Gypsy | RCA Victor | RCA Victor | LPS-4775 | 1972 | VG+ cover / VG+; embossed cover; gatfold sleeve | $25.00 |
Savoy Brown | Skin 'n' Bones | London | PS 670 | 1976 | VG+ cover / VG+ LP | $20.00 |
Stray | Houdini | Pye | PYE 12129 | 1976 | VG+ cover / VG+ LP; cut top right corner |
$30.00 |
Fat Water | Fat Water | MGM | SE 4660 | 1969 | VG+ cover / VG+ LP | $45.00 |
Head, Roy | Treat Me Right | Scepter | (S)5522 | 1965 | VG+ cover / VG+ / LP | $25.00 |
Country | Country | Clean | CN 600 | 1971 | VG+ cover / VG+ LP; promo sticker on cover; white inner label | $25.00 |
Soul Survival | Soul Sounds | Columbia/ EMI | SMC 74 372 | 1967 | VG+ cover / VG+ LP; German pressing |
$40.00 |
Delaney and Bonnie | Home | Stax | STS 2028 | 1968 | VG+ cover / VG+ LP | $35.00 |
Collins, Lyn | Think About It | People | P 5602 | 1973 | NM cover / NM LP; sealed copy; small bit of shrink torn on bottom left corner | $100.00 |
Sir Douglas Quintent | Mendocino | Philips | SRS 67115 | 1969 | VG+ cover / VG+ LP | $40.00 |
Singing End, The | The Romantic Vocal Sound of The Singing End | Resono | SLR 15006 | 1971 | VG cover / VG+ LP; German pressing; minor ring wear | $150.00 |
Delbert & Glen | Delbert & Glen | Clean | CN 601 | 1972 | VG+ cover / VG+ LP; gatefold sleeve; small cutout notch on edge |
$25.00 |