I don't have the time to post a review of every album I have for sale. Those without reviews are shown below. The list is alphabetical by artist name, regardless of the musical genre. Note these are all vinyl albums. Most are listed for quick sale, reflecting prices under $20.00. Reissues are annotated accordingly. Hope you find something you like. To order anything, simply send me an email, or text with the item(s) you are interested in. I'll quickly get back to you with availability and shipping price. Last updated NOVEMBER 19, 2023
|
FEATURED LP Main Ingredient "Bitter"
|
||||||
ARTIST | ALBUM | YEAR | LABEL | CATALOG | GRADING/COMMENTS | GENRE | PRICE |
################################################################################################### | |||||||
A Foot In Coldwater | Breaking Through | 1978 | Anthem | ANR-1-1008 | VG+ cover / VG+ LP | rock | $40.00 |
Ackles, David | The Road To Cairo | 1971 | Elektra | EKS 74022 | VG+ cover / VG+ LP | rock | $20.00 |
Alias | Contraband | 1979 | Mercury | SRM-1-3800 | VG+ cover / VG+ LP |
Southern rock |
$20.00 |
Allman Brothers Band | Allman Brothers Band | 1972 | Polydor | CPN 0196 | VG+ cover / VG+ LP | Southern rock | $21.00 |
Allman, Gregg | Just Before the Bullets Fly | 1988 | Epic | OE 44003 | VG+ cover / VG+ KP; still in shrink wrap - opened | Sourthern rock | $35.00 |
Amazing Rhythm Aces | Stacked Deck | 1975 | ABC | ABCD-913 | VG+ cover / VG+ LP; textured cover | Southern rock | $15.00 |
Amazing Rhythm Aces | Toucan Do It Too | 1975 | ABC | AB 1025 | VG+ cover / VG+ LP; still in shrink - opened | Southern rock | $15.00 |
American Flyer | American Flyer | 1976 | United Artists | UA-LA650 G | VG+ cover / VG+ LP; stil in shrink wrap - opened | country-rock | $10.00 |
April Wine | Power Play | 1985 | Capitol | ST-12218 | VG+ cover / VG+ LP | rock | $15.00 |
Brian Auger & the Trinity | Befour | 1969 | RCA Victor | LPS 4372 | VG+ cover / VG+ LP | jazz-rock | $20.00 |
Bad Company | Straight Shooter | 1975 | Swan Song | SS 8506 | VG+ cover / VG+ LP | rock | $15.00 |
Barclay James Harvest | XII | 1978 | Polydor | PD-6173 | VG+ cover / VG+ LP | progressive | $20.00 |
Beck, Jeff | Flash | 1985 | Epic | FE 39483 | VG+ cover / VG+ LP | rock | $15.00 |
Bloomfield, Mike and Al Kooper | The Live Adventures of ... | Columbia | KGP 6 | VG+ cover / VG+ LP: double LP | blues-rock | $20.00 | |
Blue Cheer | Oh! Pleasant Hope | 1971 | Philips | PHS 600-350 | VG+ cover / VG+ LP | rock | $32.00 |
Blue Rose | Blue Rose | 1972 | Epic | E 31252 | VG+ cover / VG+ LP | pop | $25.00 |
Bobo, WIllie | Juicy | 1967 | Verve | V-8695 | VG+ cover / VG+ LP | soul | $40.00 |
Bongos | Drums Along the Hudson | 1982 | PVC | PVC 8909 | VG+ cover / VG+ LP | rock | $20.00 |
Bowie, David | Let's Dance | 1983 | EMI America | SO-17093 | VG+ cover / VG+ LP | rock | $20.00 |
Boylan, Terence | Suzy | 1980 | Asylum | 6E-201 | VG+ cover / VG+ LP; promo stamp on cover | pop | $15.00 |
Browne, Duncan | The Wild Places | 1978 | Sire | SRK 6065 | VG+ cover / VG+ LP | rock | $10.00 |
Browne, Jackson | For Everyman | 1973 | Asylum | SD 5067 | VG+ cover / VG+ LP; gimmick cover | rock | $15.00 |
Brownsville Station | A Night ON the Town | 1972 | Big Tree | BTS 2010 | VG+ cove r/ VG+ LP | rock | $15.00 |
Bruford | One of a Kind | 1977 | Polydor | PD-1-6205 | VG+ cover / VG+ LP | progressive | $10.00 |
Bucks Fizz | I Hear Talk | 1984 | RCA | PL 70397 | VG+ cover / VG+ LP | pop | $12.00 |
Butler, Jerry | Souled Out | Upfront | UPF 100 | VG+ cover / VG+ LP | soul | $10.00 | |
Capaldi, Jim | Fierce Heart | 1983 | Atlantic | 80059-1 | VG+ cover / VG+ LP | rock | $10.00 |
Cat Mother and the All Night Newsboys | Albion Doo-Wah | 1970 | Polydor | 24-4023 | VG+ cover / VG+ LP; gatefold sleeve | rock | $15.00 |
Christms, Keith | Brighter Day | 1976 | Manticore | MA6-503S1 | VG+ cover / VG+ LP | rock | $10.00 |
Clark, Gene | Two Sides To Every Story | 1977 | RSO | RS-1-1011 | VG+ cover / VG+ LP | country-rock | $50.00 |
Clarke, Stanley | If this Bass Could Only Talk | 1988 | Portrait | OR 40923 | VG+ cover / VG+ LP | jazz-rock | $20.00 |
Clemons, Clarence | Rescue | 1983 | Columbia | BFC 38953 | VG+ cover / VG+ LP | rock | $10.00 |
Cobham, Billy | Crosswinds | 1974 | Atlantic | SD 7300 | VG+ cove r/ VG+ LP | jazz-rock | $15.00 |
Collins, Albert | Ice Pickin' | 1978 | Alligator | RISLP 14.107 | VG+ cover / VG+ LP; Portuguese pressing | blues | $20.00 |
Commander Cody and His Lost Planet Airmen | Country Casanova | 1973 | Paramount | PAS 6054 | VG+ cover / VG+ LP | country-rock | $15.00 |
Commander Cody and His Lost Planet Airmen | Live from Deep In the Heart of Texas | 1974 | Paramount | PAS 1017 | VG+ cover / VG+ LP | country-rock | $10.00 |
Commander Cody and His Lost Planet Airmen | Commander Cody and His Lost Planet Airmen | 1975 | Warner Brothers | BS 2847 | VG+ cover / VG+ LP | country-rock | $25.00 |
Commander Cody and His Lost Planet Airmen | Rock 'n Roll Again | 1977 | Arista | AL 4125 | VG+ cover / VG+ LP | country-rock | $25.00 |
Cooder, Ry | Boomer's Story | 1972 | Reprise | MS 2117 | VG+ cover / VG+ LP | rock | $20.00 |
Crosby, Stills and Nash | Allies | 1983 | Atlantic | 80075-1 | VG+ cover / VG+ LP; still in shrink - opened | rock | $15.00 |
Crowded House | Crowded House | 1988 | Capitol | ST 12485 | VG+ cover / VG+ LP | rocl | $25.00 |
Cussak, Ian | Danger In the Air | 1983 | A&M | SP 6-4992 | VG+ cover / VG+ LP | rock | $10.00 |
Dr. John | Zu Zu Man | 1973 | Trip | TLP 9516 | VG cover / VG+ LP; small nick on bottom seam | funk | $20.00 |
Dells, The | Musical Menu | 1968 | Cadet | LPS 822 | VG+ cover / VG+ LP; gatefold sleeve | soul | $20.00 |
Dirty Tricks | Hit & Run | 1975 | Polydor | PD-1-6104 | VG+ cover / VG+ LP | hard rock | $12.00 |
Doobie Brothers, The | Farewell Tour | 1982 | Warner Brothers | 1-23772 | VG+ cover / VG+ LP; double LP; gatefold sleeve | rock | $15.00 |
Earth Quake | Quake | 1971 | A&M | SP-4306 | VG+ cover / VG+ LP; small punch hole top right | rock | $25.00 |
Ecstasy, Passion & Pain | Ecstasy, Pain & Passion | 1973 | Roulette | SR 3013 | VG+ cover / VG+ LP | soul | $20.00 |
Electric Light Orchestra | Face the Music | 1976 | United Artists | UA-LA546-G | VG+ cover / VG+ LP | rock | $15.00 |
Emerson, Lake & Palmer | Tarkus | 1972 | Cotillion | SD 9900 | VG+ cover / VG+ LP; three panel sleeve | progressive | $15.00 |
England Dan & JOhn Ford Coley | Fables | 1972 | A&M | SP-4350 | VG+ cover / VG+ LP; gatefold sleeve | rock | $20.00 |
Fabulous Farquahr | Fabulous Farquarh | 1966 | Verve Forecast | FTS 3053 | VG+ cover / VG+ LP | folk | $20.00 |
Fairport Convention | Babbacombe Lee | 1971 | A&M | SP 4333 | VG+ cover / VG+ LP; gatefold sleeve | folk-rock | $15.00 |
Fats Domino | Fats On Fire | 1964 | ABC Paramount | ABC 479 | VG+ cover / VG+ LP | rock | $30.00 |
Fleetwood Mac | Fleetwood Mac In Chicago | 1975 | Sire | SASH-3715-2 | VG+ cover / VG+; double LP; gatefold sleeve | blues-rock | $25.00 |
Fleetwood Mac | Fleetwood Mac | 1976 | Reprise | MSK 2281 | VG+ cover / VG+ LP | rock | $25.00 |
Fleetwood Mac | Tusk | 1979 | Reprise | 2HS 3350 | VG+ cover / VG+ LP | rock | $35.00 |
Foreigner | '4 | 1981 | Atlantic | SD 16999 | VG+ cover / VG+ LP | rock | $15.00 |
Foreigner | Agent Provocaeur | Atlantic | 81999-7 | VG+ cover / VG+ LP | rock | $14.00 | |
Foreigner | Insider Information | Atlantic | 81808-7 | VG+ cover / VG+ LP; gatefold sleeve | rock | $16.00 | |
Fotheringay | Fotheringay | 1971 | A&M | SP 4269 | VG+ cover / VG+ LP; gatefold sleeve | folk-rock | $50.00 |
Gabriel, Peter | Peter Gabriel | 1981 | Mercury | SRM-1-3848 | VG+ cover / VG+ LP | rock | 20.00 |
Gallagher, Rory | Defender | 1987 | Demon | FIEND 98 | NM cover / NM LP; with bonus 45 | blues-rock | $60.00 |
Genesis | Seconds Out | 1978 | Atlantic | SD 2-9002 | VG+ cover / VG+ LP | progressive | $18.00 |
Genesis | Genesis | 1983 | Atlantic | 80116-7 | VG+ cover / VG+ LP | rock | $15.00 |
Graham Central Station | Mirror | 1976 | Warner Brothers | BS 2937 | VG+ cover / VG+ LP; still in shrink; opened | funk | $15.00 |
Grant, Eddie | Going for Broke | 1981 | Portrait | FR 39261 | VG+ cover / VG+ LP | soul | $10.00 |
Hardin, Tim | Suite for Susan Moore and Damion | Columbia | CS 9787 | VG+ cover / VG+ LP' gatefold sleeve | folk | $10.00 | |
Hardin, Tim | NIne | 1976 | Antilles | AN 7023 | VG+ cover / VG+ LP | rock | $15.00 |
Harris, Eddie | The Electrifying Eddie Harris | 1968 | Atlantic | SD 1495 | VG+ cover / VG+ LP | jazz | $15.00 |
Harrison, George | Concert for Bangla Desh | 1970 | Apple | STCX 3385 | VG+ cover / VG+ LP; 3 LP set | rock | $50.00 |
Harrison, Jerry | Casual Gods | 1987 | Sire | 25663-1 | VG+ cover / VG+ LP; small cutout notch lower edge | rock | $15.00 |
Haza, Ofra | Fifty Gates of Wisdom | 1987 | Shanchie | 64002 | VG+ cover / VG+ LP | world | $15.00 |
Head East | Head East | 1978 | A&M | SP-4680 | VG+ cover / VG+ LP; gimmick cover | rock | $15.00 |
Holmes, Richard Groove | Welcome Home | 1968 | World Pacific Jazz | ST 20147 | VG+ cover / VG+ LP; unipack sleeve | jazz | $15.00 |
HooDoo Gurus | Mars Needs More Guitars | 1985 | Big Time | LP BTA 009 | VG+ cover / VG+ LP | rock | $15.00 |
Hooters, The | One Way Home | 1987 | Columbia | OC 40659 | VG+ cover / VG+ LP | rock | $14.00 |
Hubbard, Freddie | Keep Your Soul Together | 1973 | CTI | CTI 6036 | VG+ cover / VG+ LP; gatefold sleeve | jazz | $25.00 |
Huff, Terry and Special Delivery | The Lonely One | 1976 | Mainstream | MRL 420 | NM cover / NM LP; still in shrink - opened | soul | $25.00 |
Impressions, The | First Impressions | 1975 | Curtom | CU 5003 | VG+ cover / VG+ LP | soul | $15.00 |
Jackson, LaToya | Imagination | 1986 | Private I | BFN 40237 | VG+ cover / VG+ LP | soul | $20.00 |
James, Tommy & the Shondells | I Think We're Alone Now | 1967 | Roulette | R 25353 | VG+ cover / VG+ LP | pop | $15.00 |
James Gang, The | James Gang Rides Again | 1971 | ABC | ABC S-711 | VG+ cover / VG+ LP; gatefold sleeve | rock | $45.00 |
Jathro Tull | Stand Up | 1969 | Reprise | RS 6350 | VG+ cover / VG+ LP; gimmick standup cover | rock | $25.00 |
Jo Jo Gunne | Bite Down Hard | 1972 | Asylum | SD 5065 | VG+ cover / VG+ LP | rock | $10.00 |
Jo Jo Gunne | Jo Jo Gunne | 1971 | Asylum | 5053 | VG+ cover / VG+ LP; gatefold sleeve | rock | $20.00 |
Jobson, Eddie | Zinc | 1983 | Capitol | ST 12275 | VG+ cover / VG+; punch hole top right corner | progressive | $10.00 |
Left Banke, The | The History of the Left Banke | 1985 | Rhino | RNLP 123 | NM cove r/ NM LP; still in shrink wrap | pop | $20.00 |
Lennon, Julian | Valotte | 1984 | Atlantic | 80184-1 | VG+ cover / VG+ LP | rock | $10.00 |
Lindisfarne | Fog On the Tyne | 1971 | Charisma | CAS 1050 | VG+ cover / VG+ LP; gatefold sleave | folk-rock | $20.00 |
Linhart, Buzzy | Buzzy | 1972 | Kama Sutra | KSBS 2053 | VG+ cover / VG+ LP; gatefold sleeve | rock | $10.00 |
Little Feat | Time Loves a Hero | 1977 | Warner Brothers | BS 3015 | VG+ cover / VG+ LP; still in shrink wrap - opened | rock | $12.00 |
Lytle, Jonny | Be Proud | 1968 | Solid State | SS 18044 | VG+ cover / VG+ LP; unipack sleeve | soul | $35.00 |
Madonna | Like a Virgin | 1984 | Sire | 25157-1 | VG+ cover / VG+ LP | rock | $15.00 |
Mahavishnu Orchestra | Between Nothingness & Eternity | 1973 | Columbia | KC 32766 | VG+ cover / VG+ LP | jazz-rock |
$15.00 |
Mahavishnu Orchestra | Inner Worlds | 1976 | Columbia | PC 33908 | VG+ cover / VG+ LP | jazz-rock |
$15.00 |
Main Ingredient, The | Bitter | 1972 | RCA Victor | LSP-4677 | VG+ cover / VG+ LP; unipack sleeve | soul | $20.00 |
Man | All's Well That Ends Well | 1977 | MCA | MCF 2815 | VG+ cover / VG+ LP | rock | $20.00 |
Mandala | Soul Crusade | 1968 | Atlantic | SD 8184 | VG+ cover / VG+ LP; gatefold sleeve | rock | $20.00 |
Manhattans, The | Doing Their Best Things | Upfront | UPF 120 | VG+ cover / VG+ LP | soul | $10.00 | |
Marley, Bob & The Wailers | Early Music | 1977 | Calla | 34760 | VG+ cover / VG+ LP | reggae | $15.00 |
Marley, Bob & The Wailers | Kaya | 1977 | Island | ILPS 9517 | VG+ cover / VG+ LP | reggae | $25.00 |
Martha & the Vandellas | Watchout! | 1967 | Gordy | GLPS-902 | VG+ cover / VG+ LP | soul | $16.00 |
McDonald, Michael | No Looking Back | 1985 | Warner Brothers | 25291-1 | VG+ cover / VG+ LP | rock | $10.00 |
Mellencamp, John Cougar | Scarecrow | 1984 | Riva | 422 824 865-1 | VG+ cover / VG+ LP | rock | $15.00 |
Mellencamp, John Cougar | The Lonesome Jubilee | 1987 | Mercury | 422 832 465-1 | VG+ cover / VG+ LP; gatefold sleeve | rock | $15.00 |
Melton, Barry | Bright Sun Is Shining | 1970 | Vanguard | VSD 6551 | VG+ cove / VG+ LP; promo stamp on back cover | blues-rock | $30.00 |
Meyers, Augie | You Ain;t Rollin' Your Roll Rite | 1973 | Paramount | PAS 6065 | VG+ cover / VG+ LP; still in shrink - opened | rock | $20.00 |
Mohawk, Essra | E-Turn | 1985 | Eclipse | E0001 | VG+ cover / VG+ LP | rock | $30.00 |
Moot the Hoople | Brain Capers | 1972 | Atlantic | SD 8304 | VG+ cover / VG+ LP | rock | $15.00 |
Mother's FInest | Another Mother Further | 1977 | Epic | PE 34699 | VG+ cover / VG+ LP | rock | $12.00 |
Nicks, Stevie | Bella Donna | 1981 | Modern | MR 38-139 | VG+ cover / VG+ LP | rock | $20.00 |
Nilsson, Harry | Nilsson Sings Newman | 1973 | RCA Victor | APL1-0203 | VG+ cover / VG+ LP | pop | $20.00 |
Parsons, Alan Project | I Robot | 1977 | Arista | AL 7002 | VG+ cover / VG+ LP; gatefold sleeve | progressive | $12.00 |
Parsons, Alan Project | Pyramid | 1978 | Arista | AB 4108 | VG+ cover / VG+ LP | progressive | $10.00 |
Parsons, Gene | Melodies | 1979 | Sierra | SES 8703 | VG+ cover / VG+ LP | country-rock | $15.00 |
Passport | Man In the Mirror | 1983 | Atlantic | 80144-1 | VG+ cover / VG+ LP | jazz-rock | $10.00 |
Passport | Earthborn | 1982 | Atlantic | 80034-1 | VG+ cover / VG+ LP | jazz-rock | $10.00 |
Petty, Tom | Long After Dark | 1981 | Backstreet | BSR 5360 | VG+ cover / VG+ LP | rock | $20.00 |
Player | Room with a View | 1980 | Casablanca | NBLP 7217 | NM cover / NM LP; sealed | rock | $20.00 |
Quatro, Suzi | Suzi ... and Other Four Letter Words | 1979 | RSO | RSO 3074 | VG cover / VG+ LP; small tear on back cover | rock | $10.00 |
Restless Heart | Big Dreams In a Small Town | 1988 | RCA | 8317-1-R | VG+ cover / VG+ LP; cutout notch on edge | rock | $10.00 |
Runrig | The Cutter & the Cult | 1987 | Chrysalis | FV 41669 | VG+ cover / VG+ LP | rock | $10.00 |
Santana | Shango | 1982 | Columbia | FC 38122 | VG+ cover / VG+ LP; still in shrink open | rock | $10.00 |
Sierra | Sierra | 1977 | Mercury | SRM-1-1179 | VG+ cover / VG+ LP; still in shrink - opened | pop | $12.00 |
Soul Survivors | Soul Survivors | 1974 | TSOP | KZ 33186 | VG+ cover / VG+ LP | soul | $16.00 |
Springfield, Dusty | White Heat | 1982 | Casablanca | NBLP 7271 | VG+ cover / VG+ LP | disco | $15.00 |
Stanley, Michael | Friends & Legends | 1973 | MCA | MCA-372 | VG+ cover / VG+ LP | rock | $12.00 |
Stoneground | Family Album | 1973 | Warner Brothers | 2ZS 1956 | VG cover / VG+ LP; minor cover wear | rock | $20.00 |
Strawbs, The | Bursting at the Seams | 1975 | A&M | SP-4383 | VG+ cover / VG+ LP | folk-rock | |
Tangerine Dream | Stratosfear | 1976 | Virgin | VI 2068 | VG+ cover / VG+ LP; gatefold sleeve | progressive | $20.00 |
Tolonen, Jukka | Crossection | 1976 | Janus | JXS-7017 | VG+ cover / VG+ LP; cur top right corner | jazz-rock | $20.00 |
Tower of Power | Live and In Living Color | 1976 | Warner Brothers | BS 2924 | VG+ cover / VG+ LP | horn-rock | $15.00 |
Townshend, Pete | Empty Glas | 1980 | ATCO | SD 32-100 | VG+ cover / VG+ LP | rock | $10.00 |
Traffic | Traffic | 1967 | United Artists | UAS 6676 | VG+ cover / VG+ LP; gatefold sleeve with original insert | rock | $20.00 |
Traylor, Jack and Steelwind | Child of Nature | 1973 | Grunt | BFL1-1094 | small cutout notch on edge | folk-rock | $10.00 |
Turner, Tina | Private Dancer | 1983 | Capitol | ST 12330 | VG+ cover / VG+ LP | rock | $20.00 |
Unicorn | Blue Pine Trees | 1974 | Capitol | ST 11334 | VG+ cover / VG+ LP | folk-rock | $20.00 |
various artists | Charisma Disturbance | 1973 | Charisma | TSS1 | VG+ cover / VG+ LP; double LP | progressive | $35.00 |
Wailers Band, The | ID | 1989 | Atlantic | 81960-1 | VG+ cover / VG+ LP | reggae | $10.00 |
Weather Report | Night Passage | 1980 | ARC | PC 36793 | VG+ cover / VG+ LP; promo stamp on back cover | jazz-rock | $15.00 |
Western Vacation | Western Vacation | 1986 | Akashic | W69DYI | VG+ cover / VG+ LP | rock | $20.00 |
Wishbone Ash | Just Testing | 1980 | MCA | MCA-3221 | VG+ cover / VG+ LP | progressive | $12.00 |
Wishbone Ash | Number the Brave | 1981 | MCA | MCA-5200 | VG+ cover / VG+ LP | progressive | $15.00 |
Wonder, Stevie | Up-Tight Everything's Alright | 1981 | Motown | M5-183V1 | VG+ cover / VG+ LP | soul | $20.00 |
Wright, Gary | Footprint | 1971 | A&M | SP 4296 | VG+ cover / VG+ LP | rock | $15.00 |