shap
LP cover | Artist | LP Title | Label | Catalog | Year | Grading |
Price |
To see a brief album
description and track listing, be sure to click on the 'Artist'
name.
UPDATED NOVEMBER
18, 2024
BACK TO BADCAT PAYMENT INFORMATION
|
S.O.U.L. | Can You Feel It | BGP | BGPD 1107 | 1990 | NM cover / NM LP; sealed reissue | $40.00 |
Sagittarius | The Blue Marble | Together | STT-1002 | 1969 | VG cover / VG+ LP; small hard to see tape on bottom seam | $75.00 |
Sahara | For All the Clowns | Peters International | PILPS 90017 | 1977 | VG+ cover / VG LP | $50.00 |
Sahm, Doug | Doug Sham and Band | Atlantic | SD 7254 | 1973 | VG+ cover / VG+ LP | $40.00 |
Sahm, Doug | Hell of a Spell | Takoma | TAK 7075 | 1980 | VG+ cover / VG+ LP | $15.00 |
Saint Steven | Over the Hills | Probe | CPLP-4506 | 1969 | VG+ cover / VG+ LP | $100.00 |
Sainte-Marie, Buffy | Moonshot | Vanguard | VSD-78312 | 1972 | VG+ cover / VG LP | $10.00 |
Sailor | Trouble | Epic | PE 34039 | 1976 | VG+ cover / VG LP |
$15.00 |
Sailor | The Third Step | Epic | EPC 81637 | 1976 | VG+ cover / VG LP; UK pressing; gatefold sleeve |
$15.00 |
Salinas | Salinas | Trapp | AW #14014 | 1978 | VG+ cover / VG LP |
$80.00 |
Salsa | The Spell Is Broken | Robert | AW #14002 | 1977 | VG+ cover / VG+ LP |
$50.00 |
Sammy | Sammy | Philips | PHS 700-006 | 1972 | VG+ cover / VG+ LP; still in shrink (opened) |
$40.00 |
Sand | Sand | Barnaby | BR 15006 | 1973 | VG+ cover / VG+: double LP; gatefold sleeve |
$45.00 |
Sanders, Ed (ex-Fugs) | Beer Cans on the Moon | Reprise | MS-2196 | 1972 | VG+ cover / VG LP; | $25.00 |
Santana | Abraxas | Columbia | CQ 30130 | VG+ cover / VG LP; minor ring wear on cover |
$30.00 |
Santana | Amigos | Columbia | PC-33576 | 1976 | VG+ cover / VG LP; gatefold sleeve | $7.00 |
Santana | Moonflower | Columbia | PC-34914 | 1977 | VG+ cover / VG LP; gatefold sleeve; double LP | $10.00 |
Sarstedt, Clive | Clive Sarstedt | RCA Victor | LSP 4375 | 1970 | VG+ cover / VG LP | $25.00 |
Satterfield, Esther | The Need To Be | A&M | SP-3411 | 1976 | VG+ cover / VG LP; minor ring and edge wear | $10.00 |
Saturday People, The | The Saturday People | Slumberland | SLR 67 | 2001 | NM cover / NM LP | $25.00 |
Saturnalia | Magical Love | Matrix | TRIX 1SP | 1973 | VG+ cover / VG+ LP; no booklet, or 3D labels | $65.00 |
Saucedo, Rick | Heaven was Blue | Orange Doubledome | OD 3304 | 2003 | VG+ cover / VG+ LP | $60.00 |
Savage Grace | Savage Grace | Reprise | RS 6399 | 1969 | VG+ cover / VG+ LP | $20.00 |
Savage Rose, The | Your Daily Gift | Gregar | GG 103 | 1970 | VG+ cover / VG+ LP; gatefold sleeve; cut lower right corner | $24.00 |
Savoy Brown | Blue Matter | Parrot | PAS 71027 | 1969 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Savoy Brown | A Step Further | Parrot | PAS 71029 | 1969 | VG+ cover / VG LP; gatefold sleeve | $25.00 |
Savoy Brown | Looking In | Parrot | PAS 71042 | 1970 | VG+ cover / VG LP; gatefold sleeve | $15.00 |
Savoy Brown | Raw Sienna | Parrot | PAS 71036 | 1969 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Savoy Brown | Lion's Share | Parrot | XPAS 71057 | 1972 | VG+ cover / VG+ LP | $20.00 |
Savoy Brown | Jack the Toad | Parrot | XPAS 71059 | 1973 | VG+ cover / VG LP; gatefold sleeve | $10.00 |
Savoy Brown | Skin 'n' Bones | London | PS 670 | 1976 | VG+ cover / VG+ LP | $20.00 |
Savoy Brown | The Best of Savoy Brown | London | LC 50000 | 1977 | VG+ cover / VG LP | $10.00 |
Sky Saxon Blues Band, The | A Full Spoon of Seedy Blues | GNP Crescendo | GNP-2040 | 1967 | VG+ cover / VG+ LP | $40.00 |
Scaffold | Sold Out | Warner Brothers | K 56097 | 1974 | VG+ cover / VG LP; UK pressing | $30.00 |
Scaggs, Boz | Boz Scaggs | Atlantic | SD 19166 | 1969 | VG+ cover / VG LP; gatefold sleeve; 1977 reissue | $15.00 |
Schaffer, Janne | Katharsis | Columbia | AL 34499 | 1976 | VG cover / VG+ LP:cut top right corner | $15.00 |
Scherrie and Susaye | Partners | Motowm | MT 920R1 | 1979 | VG+ cover / VG LP | $10.00 |
Schloss, Cynthia | Golden Dozen | TSG | TSG 808 | 1976 | VG+ cover / VG LP; still in shrink wrap | $300.00 |
Schunge | Ballad of a Simple Love | Vogue | LMD 30147 | 1972 | VG+ cover / VG LP;; couple of tears on back cover; minor hissing; no skips | $80.00 |
Schwartz, Bernie | The Wheel | CoBurt | CO-1001 | 1970 | VG+ cover / VG LP | $50.00 |
Scoggins, John | Pressed for Time | Tiger Lily | TL 14059 | 1976 | VG+ cover / VG+ LP; punch hole top right corner |
$400.00 |
Scott, Peggy and Jo Jo Benson | Soulshake | SSS International | SSS # 1 | 1968 | NM cover / NM LP; still in shrink wrap; opened and played once; small bullet hole top left corner | $25.00 |
Screams, The | Screams | Infinity | INF 9009 | 1979 | VG+ cover / VG LP | $10.00 |
Scruffs, The | Wanna' Meet the Scruffs? | Power Play | HLPP- 5050 | 1977 | VG+ cover / VG+ LP; cut top right corner | $120.00 |
Searchers, The | The New Searchers LP | Kapp | K-1412 | 1965 | VG+ cover / VG LP; minor ring wear | $20.00 |
Searchers, The | The Searchers | Sire | SRK-6082 | 1980 | VG+ cover / VG LP; original inner sleeve | $15.00 |
Searchers, The | Love's Melodies | Sire | 1981 | VG+ cover / VG LP; original inner sleeve | $15.00 |
Seekers, The | Seekers Seen In Green | EMI | SCX 6193 | 1967 | VG+ cover / VG+ LP; gatefold sleeve | $15.00 |
Seemon & Marijke | Son of America | A&M | SP 4309 | 1971 | VG+ cover / VG+ LP | $35.00 |
Secret Syde, The | Hidden Secrets | Mutha | 007 | 1983 | VG+ cover / VG LP | $150.00 |
Segarini, Bob | Gotta Have Pop | Bomb | 7027 | 1978 | NM cover/ NM LP; sealed with bonus 45 | $25.00 |
Seger, Bob | Mongrel | Capitol | SKAO 499 | 1970 | VG+ / VG+VG+ / VG+VG+ cover / VG LP | $30.00 |
Sequoiah | Sequoiah | 700 West | 7600605 | 1976 | VG+ cover / VG LP | $90.00 |
Serpents Noirs, Les | Les Serpents Noirs | Olympia | LPT 3371 | 1967 | VG+ cover / VG LP; minor ring and edge wear; Belgian pressing |
$100.00 |
Sessions II | Sessions II | Yahama | YDO-7901 | 1978 | VG+ cover / VG LP; promo pressing; no insert | $10.00 |
Seventh Dawn | Sunrise | Project Aquarius | P.A. 001 | 1995 | VG+ cover / VG LP; reissue with original cover # 263 out of 275 | $150.00 |
Seventh Wave | Things To Come | Janus | JXS 700 | 1974 | VG+ cover / VG LP; still in shrink wrap; cut lower right corner | $15.00 |
Shades of Blue | Happiness Is the Shades of Blue | Impact | 1001 | 1965 | VG+ cover / VG LP; minor ring wear and soiling on back cover | $10.00 |
Shakin' Stevens | Shakin' Stevens | Epic | 3E 36924 | 1980 | VG+ cover / VG+ LP; four track 10" EP | $8.00 |
Shannon, Del | The Further Adventures of Charles Westover | Liberty | LST 7539 | 1968 | VG+ cover / VG LP | $125.00 |
Shape of the Rain | Riley, Riley, Wood and Waggett | Neon | NE 7 | 1971 | VG+ cover / VG+ LP; gatefold sleeve | $400.00 |
Sharks (Andy Fraser) | First Water | MCA | MCA-351 | 1073 | VG+ cover / VG LP; cut lower right corner; minor ring wear | $15.00 |
Sharks | Jab It In Yore Eye | MCA | MCA-415 | 1974 | VG+ cover / VG LP; cut top right corner; promo sticker on back cover | $10.00 |
Shat | Shat | Van Dyke | AW 14042 | 1977 | VG+ cover / VG+ LP |
$75.00 |
Sherman, Steve | It Is What It Is ... | Tiger Lily | TL-14036 | 1976 | VG+ / VG+; still in shrink wrap (opened) | $175.00 |
Ship, The | A Contemporary Folk Music Journey | Elektra | EKS-75036 | 1971 | VG+ cover/ VG+ LP; gatefold sleeve | $50.00 |
Shoes | Tongue Twister | Elektra | 6E 303 | 1981 | VG+ / VG+; includes lyric inner sleeve | $15.00 |
Show of Hands (Formerly Anthrax) | Show of Hands | Elektra | EKS 74084 | 1970 | VG+ cover / VG+ LP; gatefold sleeve | $30.00 |
Lothar Siems and Walter Quintus | Der Fuhrer (Rock Opera) | Harvest / Odeon | C 188-32 508 | 1977 | VG+ / VG+; double LP; gatefold sleeve | $90.00 |
Sigler, Bunny | Let the Good Times Roll & (Feels So Good) | Parkway | PS 50,000 | 1967 | VG+ cover / VG+ LP | $25.00 |
Silk | Smooth As Raw Silk | ABC | ABCS-604 | 1969 | VG+/VG+ gatefold sleeve | $45.00 |
Silkie, The | You've Got To Hide Your Love Away | Fontana | MGF 27548 | 1965 | VG+ cover / VG+ LP; mono pressing | $25.00 |
Silver Condor | Trouble At Home | Columbia | PC-38799 | 1983 | VG / VG; promo stamp on back | $10.00 |
Silver Laughter | Sailing On Fantasies | Fanfare | 4070 | 1978 | VG+ cover / VG+ LP; promo sticker on cover |
$90.00 |
Silverhead | Silverhead | MCA | MCA -266 | 1972 | VG+ cover / VG+ P; gatefold sleeve; cut lower right corner | $40.00 |
Simone, Nina | Nina's Back! | VPI | VPI 107 7A | 1985 | VG+ cover / VG+ LP | $30.00 |
Simon, Joe | No Sad Songs | Sound Stage 7 | SSS15004 | 1968 | VG+ / VG+ | $20.00 |
Simon, Joe | Drowning In the Sea of Love | Spring | SPR 5702 | 1972 | VG+ / VG+ | $15.00 |
Simon, Joe | The Sounds of Joe Simon | Spring | SPR-4701 | 1971 | VG / VG; minor edge wear | $15.00 |
Simon, Joe | Mood, Heart and Soul | Spring | SPR-6702 | 1974 | VG+ / VG+; still in shrink wrap (opened) | $15.00 |
Simones | Corridors of Dreams | Peyote | 9204 X51 | 1993 | VG+ cover / VG+ LP; reissue | $40.00 |
Simpson, Valerie | Exposed | Tamla | TS 311 | 1971 | VG+ cover / VG+ LP | $40.00 |
Simpson, Valerie | Valerie Simpson | Tamla/ Motown | STML 11219 | 1972 | VG+cover / VG+ LP; UK pressing | $30.00 |
Simpson, Valerie | Valerie Simpson | Tamla | T 317L | 1972 | VG+cover / VG+ LP; still in shrink; US pressing | $25.00 | |
Simpson, Valerie | Keep It Comin' | Tamla | T6 351S1 | 1977 | VG+ cover / VG+ LP | $10.00 |
Sinatra, Frank | Watertown | Reprise | FS 1031 | 1970 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Singing End, The | The Romantic Vocal Sound of The Singing End | Resono | SLR 15006 | 1971 | VG cover / VG+ LP; German pressing; minor ring wear | $150.00 |
Sinners, Les | Sinerisme | Rusticana | CKL-1243 | 1966 | VG+ cover / VG+ LP | $100.00 |
Sinners, Les | Sinnerismes | Jupiter | JDY 7009 | 1967 | VG+ cover / VG+ LP | $160.00 |
Sinners, Les | Chantent 24 Succes | Jupiter | JPL 11022 | 1968 | VG+ cover / VG+ LP | $150.00 |
Sinners, Les | ? | Chelsea | CHL-511 | 1975 | VG+ cover / VG+ LP; minor ring and edge wear | $20.00 |
Sinners, Les | Le Chemin de Croix De Jos Roy | CBS | PFS 90383 | 1976 | VG+ cover / VG+ LP | $40.00 |
Sir Douglas Quintent | Mendocino | Philips | SRS 67115 | 1969 | VG+ cover / VG+ LP | $40.00 |
Sir Douglas Quintent | Together After Five | Philips | SRS 67130 | 1970 | NM cover / NM LP; sealed copy | $40.00 |
Sir Douglas Quintent | Border Wave | Takoma | TAK 7088 | 1981 | VG+ cover / VG+ LP |
$15.00 |
Sir Henry and His Butlers | Sir Henry & His Butlers Are Serving You | Sonet | SLPS 1211 | 1965 | VG / VG; minor crease on rear seam; Danish pressing | $100.00 |
Sirius | Rising | Elctric Flow | EPP1 | 1979 | VG / VG; still in shrink wrap | $100.00 |
Skip and the Creations | MOBAM | Justice | JLP-152 | 1967 | VG / VG+; small amount of age spotting on cover | $400.00 |
Skyhooks | Living In the 70's | Mushroom | L 35299 | 1974 | VG+ cover / VG+ LP; gatefold sleeve | $15.00 |
Slade | Slade Alive! | Polydor | PD 5508 | 1972 | VG+ / VG+; gatefold sleeve | $20.00 |
Sleepy Hollow | Sleepy Hollow | Family | FPS-2708 | 1972 | VG+ / VG; minor ring wear | $75.00 |
Sky Hawk | Sky Hawk | Blake | AW # 14012 | 1976 | VG+ / VG+ | $30.00 |
Sloan, P.F. | 12 More Times | Dunhill | D 50007 | 1966 | VG+ / VG+; mono pressing; | $50.00 |
Sloopy and the Guys | Somethin' WIld | Mark Recording Company | XCTV-107449 | 1966 | VG+ / VG+ | $275.00 |
Sly and the Family Stone | Heard Ya Missed Me, Well I'm Back | Epic | PE 34348 | 1976 | VG+ cover / VG+ LP; includes custom inner sleeve | $10.00 |
Small Faces, The | Playmates | Atlantic | SD-19113 | 1977 | VG+ / VG+; includes original lyric inner sleeve | $9.00 |
Smith, Bob | The Visit | Kent | KST-551 | 1970 | VG / VG; double LP; gatefold sleeve; no poster | $200.00 |
Smith, John and the New Sound | Rockin' with John Smith | Vogue | ZS 10160 | 1968 | VG+ / VG+ | $70.00 |
Smith Connection, The | Under My Wings | Music Merchant | MM 105 | 1972 | VG / VG; small cutout hole top right corner; inner label says 'DJ copy" | $80.00 |
Smoke | Risin' | J. Bridge | #7044 | 1976 | VG+ / VG+; minor ring wear | $150.00 |
Smoke | Smoke | Chocolate City | CCLP 2001 | 1976 | VG+ / VG+ | $20.00 |
Smoke Rise | A Rock Opera The Survival of St. Joan | Paramount | PAS 9000 | 1972 | VG / VG; double album; no insert; gatefold sleeve | $30.00 |
Smokey Robinson and the Miracles | A Pocket Full of Miracles | Tamla | TS 360 | 1970 | VG+ cover / VG+ LP | $25.00 |
SMUBBS | This Is the End of the Night! | Monument | SLP 18112 | 1969 | NM / NM; still in shrink wrap | $40.00 |
SNAFU | Snafu | Capitol | ST-11292 | 1973 | VG+ cover VG+ LP; still in shrink wrap (opened) | $40.00 |
SNAFU | Situation Normal | WWA | WWA 013 | 1974 | VG+ cover / VG+ LP | $30.00 |
SNAFU | All Funked Up | Capitol | ST 11473 | 1975 | VG+ cover / VG+ LP; punch hole top right corner | $40.00 |
Snake In the Grass | Hot und Sweet Mit Beat | Opp | OPP 5-5 | 1969 | VG+ cover / VG+ LP | $75.00 |
Sneaker | Sneaker | Handshake | FW 37631 | 1981 | VG+ cover / VG+ LP | $15.00 |
Sneaker | Loose In the World | Handshake | ARW 38184 | 1982 | VG+ cover / VG+ LP; two punch holes in cover; minor ring wear | $20.00 |
Solution | Cordon Bleu | Rocket Records | PIG 2189 | 1975 | VG+ cover / VG+ LP | $15.00 |
Sommer, Bert | Inside Bert Sommer | Eleuthera | ELS 3600 | 1970 | VG+ / VG+; gatefold sleeve | $15.00 |
Sons of Champlin | Loosen Up Naturally | Capitol | SWBB-200 | 1969 | VG+/ G+; double LP; gatefold sleeve | $40.00 |
Sons of Champlin | The Sons | Capitol | SKAO-332 | 1969 | VG+/VG+; cut out hole top right; include insert | $25.00 |
Sons of Champlin | Welcome to the Dance | Columbia | KC 32341 | 1973 | VG+ cover / VG+ LP | $15.00 |
Sons of Champlin | The Sons of Champlin | Gold Mine | GM 94930 | 1975 | VG+ cover / VG+ LP | $15.00 |
Sonship | It Shall Be | Messianic | LBA 2001-A | 1977 | VG+ cover / VG+ LP | $15.00 |
Soul Children | Friction | Stax | STS 5507 | 1974 | VG+ / VG+ | $15.00 |
Soul Children | Where Is Your Woman Tonight | Epic | PE 34455 | 1977 | VG+ / VG+ | $15.00 |
Soul Cop, The | Too Many Nites | Norfolk International | NPS 317 | 1976 | VG+ cover / VG+ LP | $50.00 |
Soul Generation | Beyond Body & Soul | Ebony Sound | ES 2000 | 1972 | VG+ / VG+ | $100.00 |
Soul Survival | Soul Sounds | Columbia/ EMI | SMC 74 372 | 1967 | VG+ cover / VG+ LP; German pressing |
$40.00 |
Soul Survivors, The | Soul Survivors | TSOP | KZ 33186 | 1974 | VG+ cover / VG+ LP |
$20.00 |
South, Joe | The Joe South Story | Mine | MGS 1100 | 1970 | VG+ / VG+: still in shrink (opened) | $20.00 |
South, Joe | Joe South | Capitol | ST-845 | 1971 | NM cover / NM LP | $25.00 |
South, Joe | A Look Inside | Capitol | ST-11074 | 1972 | VG+ / VG+: still in shrink (opened) | $15.00 |
South Side Movement, The | The South Side Movement | Wand | WDS 695 | 1973 | VG+ / NM; still in shrink wrap (opened) two small cut out holes | $35.00 |
Souther, J.D. | Home By Dawn | Warner Brothers | 25081 | 1984 | VG+ / VG+; original inner sleeve | $9.00 |
South Shore Commission | South Shore Commission | Wand | WDS 6100 | 1975 | VG+ cover / VG+ LP; gatefold sleeve | $25.00 |
Space Band | Space Band | Eastern | EST 49 | 1984 | VG+ cover / VG+ LP | $100.00 |
Spanky and Our Gang | Without Rhyme or Reason b/w Anything You Chose | Mercury | SR 61183 | 1969 | VG+ cover / VG+ LP; original inner sleeve | $15.00 |
Spare Change Band | Spare Change Band | Tribute | LR 1002 | 1977 | VG+ cover / VG+ LP | $200.00 |
Sparks, Ron | Make Her Remember | Guinness | GNS 36020 | 1977 | VG / VG+; cut top right cormer | $25.00 |
Spencer Barefoot | Spencer Barefoot | Magna Glide | MGS 323116 | 1977 | VG+ / VG+ | $150.00 |
Spencer Davis Group | Heavies | United Arists | UAS 6691 | 1967 | VG+ cover / VG+ LP | $15.00 |
Spencer, Jeremy | Jeremy Spencer | Reprise | K 44105 | 1970 | VG+ / VG+; UK pressing |
$80.00 |
Spider | Between the Lines | Dreamland | DL 1 5007 | 1981 | VG+ cover / VG+ LP; still in shrink wrap (opened) | $15.00 |
Spiffys, The | The Spiffys | none | none | 1967 | VG+ cover / VG+ LP back cover | $200.00 |
Spiffys, The | The Spiffys 68 | none | none | 1968 | VG+ cover / VG+ LP; minor edge and ring wear | $300.00 |
Spirit | Spirit | Ode | Z1244004 | 1968 | VG+ cover / VG+ LP; name written in ink on back cover and inner label; minor edge wear | $10.00 |
Spirit | The Family That Plays Together | Epic | KE 31461 | 1968 | VG+ cover / VG+ LP; name in ink on back cover and inner label | $10.00 |
Spirit | Twelve Dreams of Dr. Sardonicus | Epic | E 30267 | 1970 | VG+ cover / VG LP; name in ink on back cover and inner label; gatefold sleeve | $10.00 |
Spirit | Feedback | Epic | E 31175 | 1972 | VG+ cover / VG+ LP; gatefold sleeve; original inner sleeve | $10.00 |
Spirit | Farther Along | Mercury | SRM-1-1094 | 1976 | VG+ cover / VG LP; still in shrink wrap (opened); includes lyric sheet | $8.00 |
Spirit | Spirit Live | Potato | SP2001 | 1978 | VG+ cover / VG+ LP; cut top right corner | $15.00 |
Spirit | Spirit of '84 | Mercury | 422-818 514-1 M1 | 1984 | VG+ cover / VG+ LP | $15.00 |
Splinter | Harder To Live | Dark Horse | SP 22006 | 1975 | VG+ cover / VG+ LP; includes insert; still in shrink wrap (opened) | $10.00 |
Split Enz | Waita | A&M | SP 4848 | 1981 | VG+ cover / VG+ LP | $10.00 |
Spontaneous Combustion | Triad | Harvest | SW 11095 | 1972 | VG+ cover / VG+ LP ;diecut cover with poster insert | $90.00 |
Spooky Tooth | Spooky Tooth Two | A&M | SP 4194 | 1969 | VG+ cover / VG LP | $25.00 |
Spooky Tooth | Ceremony | A&M | SP 4225 | 1970 | VG+ cover / VG+ LP | $20.00 |
Spooky Tooth | The Last Puff | A&M | SP-4266 | 1970 | VG+ cover / VG LP | $15.00 |
Spooky Tooth | You Broke My Heart So I Busted Your Jaw | A&M | SP-4385 | 1973 | VG+ cover / VG LP: gatefold sleeve | $20.00 |
Spooky Tooth | Witness | Island | 87 332 IT | 1973 | VG+ cover / VG LP; original UK pressing; gatefold sleeve | $50.00 |
Spooky Tooth | Witness | Island | ILPS-9255 | 1973 | VG+ cover VG+ LP | $20.00 |
Spring (aka American Spring) | American Spring | United Artists | UAS-557 | 1972 | VG+ cover / VG LP; Italian pressing | $125.00 |
Spring | Spring | United Artists | UAS 5571 | 1972 | VG+ cover / VG LP; gatefold sleeve | $50.00 |
Spring | Spring | Neon | NE 6 | 1971 | VG+ cover / VG LP; three panel gatefold sleeve; name 'D. LisPouee Spet 72 (26)' in small blue ink on back cover; small '26' in a circle on cover; small sticker tear top right corner front cover | not for sale |
Spring | Spring 2 | Neon | 147 | 2007 | NM cover / NM CD; CD format | not for sale |
Springfield, Dusty (RIP) | Stay Awhile/I Only Want To Be with You | Philips | PHM 200-133 | 1964 | VG+ cover / VG LPVG / VG; mono pressing | $20.00 |
Springfield, Dusty (RIP) | The Look of Love | Philips | PGS 600-256 | 1967 | VG+ cover / VG LP | $8.00 |
Springfield, Dusty (RIP) | A Brand New Me | Atlantic | SD-8249 | 1971 | v; minor ring wear; numbers written in magic marker along top edge; small record company label on flip side | $10.00 |
Springfield, Dusty (RIP) | It Begins Again | United Artists | UA-LA715H | 1978 | VG cover / VG+ LP; original inner sleeve | $10.00 |
Springfield, Dusty (RIP) | Living without Your Love | United Artists | UALA936H | 1978 | VG+ cover / VG LP; small cut out notch along top edge; original lyric inner sleeve | $10.00 |
SRC | Milestones | Capitol | ST-134 | 1969 | VG+ cover / VG LP | $50.00 |
SRC | Traveller's Tale | Capitol | ST 273 | 1971 | VG+ cover / VG+ LP; gatefold sleeve | $40.00 |
Stackridge | Friendliness | MCA | MCA-308 | 1972 | VG+ cover / VG LP | $20.00 |
Stackridge | Pinafore Days | Sire | SASD 7503 | 1975 | VG+ cover / VG LP; gatefold sleeve | $15.00 |
Stackridge | Extravaganza | Sire | SASD 7509 | 1975 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Stackridge | Mr. Mick | Rocket | OC 062-97512 | 1976 | VG+ cover / VG+ LP | $30.00 |
Stackridge | Do the Stanley | MC/EMI | MCF 2747 | 1976 | VG+ cover / VG+ LP | $25.00 |
Staehely Brothers, The | Sta-Hay-Lee | Epic | KE 32385 | 1973 | VG+ cover / VG+ LP; includes lyric insert |
$40.00 |
Stained Glass | Crazy Horse Road | Capitol | ST-154 | 1969 | VG+ cover / VG+ LP | $125.00 |
Stained Glass | Aurora | Capitol | ST 242 | 1970 | VG+ cover / VG+ LP; punch hole top right corner | $150.00 |
Stained Glass Window | Stain Glass Window | Sycamore | SM 248 | 1971 | VG+ cover / VG+ LP | $100.00 |
Stairsteps | 2nd Resurrection | Dark Horse | SP 22004 | 1976 | VG+ cover / VG+ LP | $20.00 |
Stampede | Frost | Baby Grand | SE 1066 | 1977 | VG+ cover / VG+ LP | $60.00 |
Stampeders, The | New Day | Capitol | ST-11328 | 1974 | VG+ cover / VG+ LP | $15.00 |
Stanshall, Vivian | Men Opening Umbrellas Ahead | Warner Brothers | K 56052 | 1974 | VG+ cover / VG LP | $50.00 |
Stanshall, Vivian | Teddy Boys Don't | Charisma | CAS 1153 | 1981 | VG+ cover / VG LP | $30.00 |
Staple Singers, The | The Staple Swingers | Stax | STS-2034 | 1971 | VG+ cover / VG LP | $15.00 |
Staple Singers, The | Pass It On | Warner Brothers | BS 2945 | 1976 | VG+ cover/ VG+ LP | $10.00 |
Staple Singers, The | Be What You Are | Stax | STS- 3015 | 1973 | VG+ cover / VG LP; embossed cover | $15.00 |
Staple Singers, The | City In the Sky | Stax | STS- 5515 | 1974 | VG+ cover / VG+ LP; still in shrink wrap (opened)' cut out notch on top edge | $20.00 |
Staple Singers, The | Let's Do It Again | Curtom | CU 5005 | 1975 | NM cover / NM LP; sealed copy | $15.00 |
Staple Singers, The | Swingline | Nashboro | NA 8607 | 1983 | VG+ cover / VG+ LP | $15.00 |
Staple Singers, The | Turning Point | Private I | FZ 39460 | 1984 | VG+ cover / VG+ LP; still in shrink wrap (opened) | $15.00 |
Staple Singers, The | The Staple Singers | Private I | BFZ 40109 | 1985 | VG+ cover / VG+ LP; | $15.00 |
Staples, Pops (RIP) | Pops Staples | A&M | 1830-1 | 1087 | VG+ cover / VG LP; promo stamp on back cover | $9.00 |
Stardrive | Intergalactic Trot | Elektra | EKS- 75058 | 1973 | VG+ cover / VG+ LP |
$15.00 |
Starfire | Starfire | Dynamic Artists | DA 1011 | 1980 | VG+cover / VG+ LP; includes original lyric inner sleeve | $80.00 |
Starr, Edwin and Blinky | Just We Two | Gordy | GS945 | 1969 | VG+ cover / VG LP; inner sleeve; lower right corner cut off (quarter inch) | $25.00 |
Starr, Edwin | Soul Master | Gordy | GLPS 931 | 1968 | VG+ cover / VG+ LP | $35.00 |
Starr, Edwin (RIP) | 25 Miles | Gordy | GS940 | 1969 | VG+ cover / VG LP | $35.00 |
Starr, Edwin (RIP) | War & Peace | Gordy | G 948 | 1970 | VG+ cover / VG LP | $35.00 |
Starr, Edwin (RIP) | Involved | Gordy | GS956 | 1970 | VG+ cover / VG LP | $35.00 |
Starr, Edwin (RIP) | Free To Be Myself | Granite | GS-1005 | 1975 | VG+ cover / VG LP; small cut out hole top left corner, small tear on cover | $25.00 |
Starr, Ringo | Bad Boy | Polydor | 2310- 599 | 1978 | VG+ cover / VG+ LP; UK pressing | $15.00 |
Staton Brothers Band | The Staton Brothers Band | Epic | KE 31797 | 1972 | VG+ cover / VG+ LP |
$20.00 |
Status Quo | On the Level | Capitol | ST-11381 | 1975 | VG+ cover / VG+ LP; includes original lyric inner sleeve | $9.00 |
Status Quo | Status Quo Live | Capitol | ST-11623 | 1976 | VG+ cover / VG+ LP; double album; gatefold sleeve | $20.00 |
Status Quo | Rockin' All Over the World | Capitol | ST-11479 | 1977 | VG+ cover / VG+ LP | $10.00 |
Staverton Bridge | Staverton Bridge | Saydisc | SDL 266 | 1975 | VG+ cover / VG+ LP | $100.00 |
Stealers Wheel | Stealers Wheel | A&M | SP 4377 | 1972 | VG+ cover / VG+ LP | $15.00 |
Stealers Wheel | Ferguslie Park | A&M | SP 4419 | 1973 | VG+ cover / VG+ LP | $15.00 |
Steam | Steam | Mercury | SR 61254 | 1868 | VG+ cover / VG+ LP | $20.00 |
Stec, Joey | Joey Steck | Playboy | PB 412 | 1975 | VG+ cover / VG+ LP | $25.00 |
Steel River | Weighin' Heavy | Evolution | 2018 | 1970 | VG+ cover / VG+ LP | $35.00 |
Steeleye Span | Below the Salt | Chrysalis | CHR-1008 | 1972 | VG+ cover / VG+ LP; gatefold sleeve | $8.00 |
Steeleye Span | Steeleye Span Live At Last | Chrysalis | CHR-1179 | 1978 | VG+ cover / VG+ LP; original inner sleeve | $10.00 |
Steely Dan | You Gotta Walk It Like You Talk It Or You'll Lose the Beat | Spark | SPA-02 | 1971 | VG+ cover / VG+ LP; promotional copy | $40.00 |
Steely Dan | You Gotta Walk It Like You Talk It Or You'll Lose the Beat | Visa | IMP 7005 | 1978 | VG+ cover / VG+ LP | $30.00 |
Steely Dan | + Fours | ABC | ABE 12003 | 1977 | VG+ cover / VG+ LP; UK pressing; 4 track 45 rpm EP | $40.00 |
Steely Dan | Aja | ABC | AA 1006 | 1977 | VG+ cover / VG+ LP; gatefold still in shrink; opened | $20.00 |
Steely Dan | Gaucho | MCA | MCA 6102 | 1980 | VG+ cover / VG+ LP | $15.00 |
Steely Dan | Steely Dan | MCA | VIM-4076-7 | 19?? | VG+ cover / VG+ LP; Japanese double LP with obie | $70.00 |
Stepson | Stepson | ABC | ABCX 826 | 194 | VG+ cover / VG+ LP | $65.00 |
Stevens, P.K. | Your Love Is Very Special To Me | Guinness | GNS-36016 | 1977 | VG+ cover / VG+ LP; cut top right corner; still in shrink (opened) | $40.00 |
Stevenson, B.W. | Lead Free | RCA Victor | LSP-4794 | 1972 | VG / VG; large promo sticker on front cover (not shown in image) | $8.00 |
