I did not realize how many people were visiting the BadCatRecords site to read the album reviews and the biographical material I've gathered on various groups. To make that a little bit easier, I've started an alphabetical listing of all the artists I've written about over the last ten years. Some of these write-ups were previously on the Rate Your Music website, but my contributions violated RYM formatting rules so in December 2017 I deleted roughly 2,800 reviews from RYM. I've started to put some of the reformatted reviews back up on RYM, but it's not a short-term project. In the meantime, you'll find all of the original reviews here along with links to other sites and embedded photos (which are banned on RYM). Hopefully at least some folks will buy albums they find interesting. Regardless, enjoy the write-ups and your feedback is always welcome:. Send comments, criticisms, and questions to: RDTEN1@aol.com Last update: November 28, 2021
|
Abbott, Tim | Angel Pavement | The Velvet Underground |
|
Above you'll find links to a couple of the more interesting groups I've stumbled across in the last couple of weeks. And below you'll find a couple of YouTube clips to songs off these albums. Enjoy. ANGEL PAVEMENT 'The Man In The Shop On The Corner' https://www.youtube.com/watch?v=D6VbcfLmGlo THE VELVET UNDERGROUND 'Friends' https://www.youtube.com/watch?v=SrHSf_hByOU COLDWATER ARMY 'Dreams' https://www.youtube.com/watch?v=ffKlNxvYaeU
|
Performer | Album Title | Company | Catalog # | Date | Rating |
# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # | |||||
3s a Crowd (Vancouver, Canada) | Christopher's Movie Matinee | Dunhill | DS 50300 | 1968 |
*** stars |
$27 Snap On Face (Sebastopol, California) | $27 Snap On Face In Heterodyne State Hospital | Heterodyne Records and Distributing Company | 0001-002- 00001 | 1977 |
*** stars
|
A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A | |||||
Abbott, Tim | Time & Space | Gopher | CAL 768 | 1980 | **** stars |
Addiss and Crofut | Addiss and Crofut | Columbia | CS 9411 | 1966 | ** stars |
After All (Tallahassee, Florida) | After All | Athena | 6006 | 1970 | **** stars |
Airborne | Airborne | Tiger Lily | TL 14045 | 1976 | *** stars |
Alexander Rabbit | The Hunchback of Notre Dame (The Bells Were My Friends) | Mercury | SR 61291 | 1970 | *** stars |
Allman, Gregg and Duane | Gregg and Duane Allman | Springboard | SPB 4046 | 1973 | **** stars |
American Made | Licorice Stix | Keegan | AW # 14063 | 1977 | ** stars |
American Spring (Los Angeles, California) | American Spring | United Artists | UAS-29363 | 1972 | **** stars |
American Standard, The (Staten Island, NY) | The American Standard | private press | DANS-1001/2/3/4 | 1971 | * star |
Angel Pavement (York, UK) | Angel Pavement | Tenth Planet | TP 57TP 57 | 2003 | **** stars |
Atoll (Metz, France) | L'araignée-mal | Eurodisc | 913 002 | 1975 | **** stars |
B B B B B B B B B B B B B B B B B B B B B B B B B B B B B B B | |||||
Ballard, Russ | Russ Ballard | Epic | KE-33252 | 1974 | *** stars |
Ballard, Russ | Barnett Dogs | Epic | 36186 | 1979 | *** stars |
Ballard, Russ | Into the Fire | Epic | JE-36993 | 1980 | *** stars |
Ballard, Russ | Russ Ballad | EMI America | ST-17108 | 1984 | *** stars |
Ballard, Russ | The Fire Still Burns | EMI America | ST-17162 | 1985 | *** stars |
Bangles, The (Los Angeles, California) | The Bangles | I.R.S. | SP-70506 | 1982 | **** stars |
Barnes, J.J. | Rare Stamps | Volt | VOS 6001 | 1969 | **** stars |
Billay (Philadelphia, Pennsylvania) | Sleepy Hollow | Tiger Lily | TL 14033 | 1977 | *** stars |
Bit 'a Sweet (Long Island, New Jersey) | Hypnotic 1 | ABC | ABC-640 | 1968 | **** stars |
Blackwood Apology, The (Minnesota) | House of Leather | 1968 | SRF 67591 | 1968 | *** stars |
Blodwyn Pig | Ahead Rings Out | A&M | SP-3180 | 1969 | *** stars |
Blodwyn Pig | Getting To This | A&M | SP-4243 | 1970 | *** stars |
Blonde On Blonde (Newport, South Wales) | Contrasts | Janus | JLS-3003 | 1969 | *** stars |
Blonde On Blonde (Newport, South Wales) | Rebirth | Ember | NR 5049 | 1970 | *** stars |
Blonde On Blonde (Newport, South Wales) | Reflections On a Life | Ember | NR 5058 | 1971 | *** stars |
Bonniwell, T.S. | Close | Capitol | ST 277 | 1969 | *** stars |
Boot | Boot | Agape | AS 2061 | 1971 | *** stars |
Boot | Turn the Other Cheek | Guinness | GNS 36002 | 1977 | *** stars |
Bronco | Country Home | Island | SMAS 9300 | 1970 | *** stars |
Brown, Julie (Van Nuys, California | Goddess In Progress | Rhino | RNEP 610 | 1984 | *** stars |
Bronco | Ace of Sunlight | Island | SMAS 9309 | 1971 | *** stars |
Buchanan, Roy (Ozark, Arkansas) | A Street Called Straight | Atlantic | SD 18170 | 1976 | *** stars |
Buchanan, Roy (Ozark, Arkansas) | Loading Zone | Atlantic | SD 19138 | 1977 | **** stars |
Buchanan, Roy (Ozark, Arkansas) | You're Not Alone | Atlantic | SD 19170 | 1978 | *** stars |
Buckingham, Del (Ohio) | No Gimmick | Genera | LPS GR 5575 | 1974 | *** stars |
Buckingham-Nicks (pre-Fleetwood Mac) | Buckingham-Nicks | Polydor | 1974 | **** stars | |
Burdon, Eric (and War) | The Black-Man's Burdon | MGM | SE 4710-2 | 1972 | *** stars |
Butler, Angeline (Eastover, South Carolina) | Impressions | CoBurt | CO 1000 | 1970 | **** stars |
BZN (Volendam, Holland) | The Bastard | Negram | 1971 | *** stars | |
C C C C C C C C C C C C C C C C C C C C C C C C C C C C C | |||||
Callender, Bobby | Rainbow | MGM | SE 4557 | 1968 | *** stars |
California | Discovery | RCA | LPL1 5021 | 1974 | *** stars |
Captain Beefheart (Glendale, California) | Strictly Personal | Blue Thumb | BTS 1 | 1968 | **** stars |
Captain Beefheart (Glendale, California) | The Spotlight Kid | Reprise | MS-2050 | 1972 | **** stars |
Captain Beefheart (Glendale, California) | Clear Spit | Reprise | MS-2151 | 1972 | **** stars |
Captain Beefheart (Glendale, California) | Bluejeans and Moonbeams | Mercury | SRM-1-1018 | 1974 | **** stars |
Cardinal Point (Italy) | Cardinal Point | Philips | 6-413 036 | 1972 | *** stars |
Chrysalis (Ithica, New York) | Definition | MGM | SE 4547 | 1968 | *** stars |
Circus 2000 (Torino, Italy) | Circus 2000 | VMLP014 | RFL-ST 14049 | 2010 | **** stars |
Claude Jones (Warrenton, Virginia) | country-rock | Sweet Breeze | 777A/B | 1970 | *** stars |
Clifford, Doug | Cosmo | Fantasy | F 9411 | 1971 | ** stars |
Clockwork (Alliance, Ohio) | Clockwork | Greene Bottle | GBS 1013 | 1973 | *** stars |
Coldwater Army (Warner Robbins, Georgia) | Peace | Agape | AS 2600 | 1970 | *** stars |
Contortions, The (Milwaukee, Minnesota) | Buy Contortions | Ze | ZEA 33-002 | 1979 | *** stars |
Coulson, Dennis | Dennis Coulson | Elektra | EKS-75067 | 1973 | ** stars |
Counterweight Record, The | The Counterweight Record | private press | SZ333 | 1973 | ** stars |
Crosby, David | If I Could Only Remember My Name | Atlantic | SD 7203 | 1971 | **** stars |
Crosby, David | Oh Yes I Can | A&M | 395232-1 | 1989 | ** stars |
Crosby, David | Croz | Blue Castle | BCR1143-8 | 2014 | **** stars |
Crosby, David | Sky Lights | BMG | 383033730 | 2017 | **** stars |
D D D D D D D D D D D D D D D D D D D D D D D D D D D D D | |||||
Danko, Rick (The Band) | Rick Danko | Arista | AB 4141 | 1977 | *** stars |
Darling Buds, The (Caerleon, Wales) | Pop Said | Columbia | AL 45208 | 1988 | ***** stars |
Decameron (Cheltenham, UK) | Say Hello To the Band | Vertigo | 6360 097 | 1973 | *** stars |
Decameron (Cheltenham, UK) | Third Light | Transatlantic | TRA 304 | 1975 | *** stars |
Dells, The (Chicago, Illinois) | Musical Menu | Cadet | LPS 822 | 1969 | *** stars |
Dells, The (Chicago, Illinois) | Love Is Blue | Cadet | LPS 829 | 1969 | ** stars |
Dells, The (Chicago, Illinois) | Freedom Means | Cadet | 500004 | 1971 | *** stars |
Dells, The (Chicago, Illinois) | They Said It Couldn't Be Done, But We Did It | Mercury | SRM-1-1145 | 1977 | *** stars |
Dells, The (Chicago, Illinois) | Whatever Turns You On | 20th Century | T-633 | 1981 | *** stars |
Dickens (France) | rock | Fanny | F050993 | 1984 | *** stars |
Distractions, The (Manchester UK) | Nobody's Perfect | Island | ILPS 9604 | 1990 | ***** stars |
Dog Soldier | Dog Soldier | A&M | *** stars | ||
Doobie Brothers The (San Jose, California) | The Doobie Brothers | Warner Brothers | BS 1919 | 1971 | ***** stars |
Doobie Brothers The (San Jose, California) | Introducing the Doobie Brothers | Pickwick | SPC 3721 | 1980 | ***** stars |
Doobie Brothers The (San Jose, California) | Cycles | Warner Brothers | R173187 | 1980 | *** stars |
Doors, The | Weird Scenes from Inside the Gold Mine | Elektra | 8E-6001 | 1972 | ***** stars |
Duckbutter (Florida, US) | Duckbutter | Wizard | 1304 | 1977 | *** stars |
Duke, Doris (Sadersville, Georgia) | I'm a :Loser | Canyon | LP-7704 | 1970 | ***** stars |
Dukes of the Stratosphear | 25 O'Clock | Virgin | WOW 1 | 1985 | ***** stars |
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E | |||||
Ed, Tom | Tom Ed | Tomorrow | TVI-139 | 1977 | ** stars |
Elite Boys, The (Austria) | Nonstop Hits | Synchro | SPS 1295 | 1968 | ** stars |
Ellis (London, UK) | Riding On the Crest of a Slump | Epic | KE 31945 | 1972 | *** stars |
Equipe 84 (Modena, Italy) | Stereoequipe | Dischi | SMRL 6060 | 1968 | **** stars |
Escorts, The (Richmond, Virginia) | Bringing Down the House | TEO | LPS 5000 | 1965 | *** stars |
Eyes, The (Cleveland, Ohio) | Stroke a Horse's Navel | The Eye Records | 710206 | 1977 | **** stars |
F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F F | |||||
Faltskog, Agnetha | Elva Kvinnor i ett his | Culpol | CPLS 351 | 1975 | *** stars |
Faltskog, Agnetha | I Stand Alone | Atlantic | 81820-1 | 1989 | ** stars |
Faltskog, Agnetha | A | Atlantic | 81820-1 | 2013 | **** stars |
Family (Leicester, UK) | Fearless | United Artists | UAS-5627 | 1971 | **** stars |
Family (Leicester, UK) | Anyway | United Artists | UAS-5627 | 1972 | **** stars |
Family (Leicester, UK) | Bandstand | United Artists | UAS-5644 | 1972 | **** stars |
Fantasy (Miami, Florida) | Fantasy | Liberty | LST-7643 | 1971 | *** stars |
Fanz, The | The Grand Illusion | Illusion | CM 1045 | 1977 | ** stars |
Farr, Gary | Addressed To the Censors of Love | ATCO | SD 7034 | 1972 | *** stars |
Filet of Soul (Thorp, Wisonsin) | Freedom | Moniqud | ST-4857 | 1970 | **** stars |
Filet of Sound (Thorp, Wisonsin) | Prime Cuts | Filet of Sound | FOS 001A/B | 1977 | ** stars |
Flo & Eddie | The Phlorescent Leech and Eddie | Reprise | MS-2099 | 1972 | **** stars |
Flo & Eddie | Rock Steady | Epiphany | ELP-4010 | 1981 | *** stars |
Florida Fun (Malmo, Sweden) | Memory Ride | Sonet | SLP 2063 | 1978 | *** stars |
Former Members of the N.Y. Rock and Roll Ensemble | Former Members of the N.Y. Rock and Roll Ensemble | Tomorrow | TVI 137 | 1977 | **** stars |
Fox (Brighton, UK) | For Fox Sake Vol 1 | Crewe | CR 1336 | 1970 | **** stars |
Fox (Australia, Ireland, UK, US) | Fox | Ariola Ameirca | ST-50001 | 1975 | **** stars |
Free Pop Electronic Concept | A New Exciting Experience | Ace of Spaces | SCL.2036 | 1970 | **** stars |
Free Will (Syracuse, New York) | Here's Free Will | Guinness | GNS-36041 | 1977 | *** stars |
French, Frith, Kaiser & Thompson | Live, Love, Larf & Loaf | Rhino | RJLP 780831 | 1987 | **** stars |
G G G G G G G G G G G G G G G G G G G G G G G G G G G | |||||
Gabriel Bondage (Chicago, Illinois) | Angel Dust | Dharma | D 804 | 1974 | *** stars |
Germany (Germany) | Germany | Crystal | 064 CRY 32 480 | 1977 | **** stars |
Gleaming Spires, The (Los Angeles) | Welcome To a New Ice Age | Tabb | TSG-2 | 1985 | *** stars |
Goliwogs, The (Oakland, California) | Pre-Creedence | Fantasy | F 9474 | 1975 | **** stars |
Grabham, Mick | Mick the Lad | United Artists | UAS 29341 | 1972 | *** stars |
Green Bullfrog | Natural Magic | ECY Street Records | ECY 16 | 1980 | *** stars |
Greene, Jeanie | Mary Called Jeanie Greene | Elektra | EKS 74013 | 1971 | *** stars |
Guadalcanal Diary (Marietta, Georgia) | Walking In the Shadow of the Big Man | Elektra | 60752-1 | 1984 | **** stars |
Guadalcanal Diary (Marietta, Georgia) | 2 x 4 | Elektra | 60752-1 | 1987 | **** stars |
Gypsy (Minneapolis, Minnesota) | Gypsy | Metromedia | M2D 1031 | 1970 | **** stars |
Gypsy (Minneapolis, Minnesota) | Antithesis | RCA Victor | LSP 4775 | 1972 | **** stars |
Gypsy (Minneapolis, Minnesota) | Unlock the Gates | RCA Victor | APL1-0093 | 1973 | *** stars |
Gurnsey, John (Garrett Park, Maryland) | Rocketville | Subconcious | SRL 1641 | 1981 | *** stars |
H H H H H H H H H H H H H H H H H H H H H H H H H H H H H | |||||
Hairy Chapter (Bonn, Germany) | Eyes | OPP | OPP 5-21 | 1970 | *** stars |
Hard Meat (Birmingham, UK) | Hard Meat | Warner Brothers | WS 1852 | 1969 | **** stars |
Hard Meat (Birmingham, UK) | Through a Window | Warner Brothers | WS 1879 | 1970 | **** stars |
Head East (Illinois) | Flat As a Pancake | A&M | SP-4537 | 1975 | *** stars |
Head East (Illinois) | Get Yourself Up | A&M | SP-4579 | 1976 | *** stars |
Head East (Illinois) | Head East Live! | A&M | SP-4579 | 1976 | **** stars |
Heads Hands & Feet | Tracks | Capitol | ST 11051 | 1971 | **** stars |
Heads Hands & Feet | Old Soldiers Never Die | ATCO | SD 7025 | 1973 | *** stars |
Heavy Metal Boys | Heavy Metal Boys | Donnelly | AW 14094 | 1978 | *** stars |
Help | Help | Decca | DL-75257 | 1970 | *** stars |
Help | Second Coming | Decca | DL-75304 | 1971 | *** stars |
Hi-Fis, The | Snakes and HiFis | Star Club | 158 035 STY | 1967 | **** stars |
High Llamas | Buzzle Bee | Duophonic | DS 33-28 | 2002 | *** stars |
High Llamas | Can Cladders | Drag City | DC317 | 2007 | **** stars |
High Llamas | Talahomi Way | Drag City | DC 469 | 2011 | **** stars |
Hodges, Yvonne | You Never Wanted Me | Guinness | GNS 36032 | 1977 | ** stars |
Hollins Ferry (Baltimore, Maryland) | Hollins Ferry | Port | -- | 1977 | *** stars |
Holly and the Italians (Chicago, Illinois) | The Right To Be Italian | Epic/Virgin | AL 37359 | 1981 | **** stars |
Hoops McCann Band, The | The Hoops McCann Band Plays the Music of Steely Dan | MCA | MCA 42202 | 1988 | *** stars |
Hot Dates (Boston, Massachusetts) | Hot Dates | Boston Skyline | BS 1201 | 1981 | **** stars |
Hot Dogs, The (Memphis, Tennessee) | Say What You Mean | Ardent | ADS 2805 | 1973 | **** stars |
Hot Dogs, The (Memphis, Tennessee) | Hot Dog | Guinness | GNS 46082 | 1977 | **** stars |
Hotlegs | Think School Stinks | Capitol | ST 582 | 1970 | *** stars |
Hudson Brothers, The | Totally Out of Control | Rocket | MCA-460 | 1974 | *** stars |
Hungry Tiger | Hungry Tiger | Magna Glide | MGS 323112 | 1977 | *** stars |
H.Y. Sledge (Valparaiso, Florida) | rock | SSS Intl | SSS 22 | 1971 | *** stars |
I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I I | |||||
Independents, The | Chuck, Helen, Eric, Maurice | Wand | WDS 696 | 1973 | **** stars |
Independents, The | Discs of Gold | Wand | WDS 699 | 1973 | **** stars |
Innes, Neil (Danbury, UK) | Taking Off | Arista | SPARTY 14 | 1977 | *** stars |
Innes, Neil (Danbury, UK) | The Innes Book of Records | Polydor | 2683 556 | 1978 | *** stars |
J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J J | |||||
Jade Warrior | Floating World | Island | ILPS 9290 | 1974 | *** stars |
Jam Factory (Syracuse New York) | Sittin' In the Trap | Epic | BN 26251 | 1970 | ** stars |
Jefferson Airplane | The Worst of the Jefferson Airplane | RCA Victor | LSP-4459 | 1970 | *** stars |
Jefferson Airplane | Bark | Grunt | FTR 1001 | 1971 | *** stars |
Jefferson Airplane | Long John Silver | Grunt | FTR 1002 | 1972 | ** stars |
Jones, Brian (RIP) | Brian Jones Presents the Pipes of Pan at Joujouka | Rolling Stone | COC 49000 | 1971 | ** stars |
Joyner, Bruce and the Plantations | Way Down South | Invasion | INV 5 | 1981 | *** stars |
Junco Partners | Junco Partners | Barclay | 90005 | 1970 | **** stars |
K K K K K K K K K K K K K K K K K K K K K K K K K K K K K K K | |||||
Kasandra, John | Color Me Human | respect | TAS 2502 | 1971 | *** stars |
Katydids, The | The Katydids | Reprise | 9 26146-1 | 1990 | **** stars |
Keats | Keats | EMI America | ST-17136 | 1984 | ** stars |
Kenny (Enfield, Middlesex, UK) | The Sound of Super K | RAK | 1C 062-97 139 | 1975 | *** stars |
Klowns, The | Ringling Bros & Barnum & Bailey | RCA Victor | LSP 4438 | 1970 | *** stars |
Knight, Curtis (Kansas) | Down In the Village | Paramount | PAS 5023 | 1970 | **** stars |
Knopfler, Mark | Local Hero | Warner Brothers | 23827-1 | 1983 | **** stars |
Knopfler, Mark | Music from the File Comfort and Joy | Phonogram | DSTR 12712 | 1984 | *** stars |
Knopfler, Mark | Music from the Film Cal | Mercury | 422 822769-1 | 1984 | **** stars |
L L L L L L L L L L L L L L L L L L L L L L L L L L L L L L L L L L | |||||
Lake | Lake (US pressing) | Columbia | PC-34763 | 1977 | *** stars |
Lake | Lake (German pressing) | CBS | CBS 81661 | 1977 | *** stars |
Lake | Lake II | Columbia | PC-35289 | 1978 | *** stars |
Lake | Paradise Island | Columbia | JC-35817 | 1978 | ** stars |
Lake | Ouch! | Caribou | JZ-37083 | 1980 | ** stars |
Lake | Hot Day | CBS | CBS 85 030 | 1981 | ** stars |
Lake | Live - On the Run | CBS | 88 594 | 1984 | *** stars |
Lake | No Time For Heroes | Polydor | 821 834-4 | 1984 | *** stars |
Lake | Voices | Polydor | 827 458-1 Y | 1985 | ** stars |
Lake | So What | Polydor | 831 164-1 | 1985 | ** stars |
Lanzon and Husband | Nostalgia | Bradleys | BRADL 1007 | 1974 | *** stars |
Last Ritual, The (Bronx, New York) | The Last Ritual | Capitol | SKAO 206 | 1969 | *** stars |
Laxton, Julian | Celebration | Jo'Burg | TJL-13015 | 1977 | *** stars |
Lemonade | Lemonade | Rocking Horse | RHR-5512 | 1976 | *** stars |
Lily (Frankfurt, Germany) | V.C.U. | Bellaphone | BLPS-19144 | 1973 | *** stars |
Liverbirds, The (Liverpool, England) | The Liiverbirds | Star Club | 158 003 STY | 1965 | *** stars |
Liverbirds, The (Liverpool, England) | More of The Liiverbirds | Star Club | 158 021 STY | 1966 | *** stars |
Lloyd, Ian (Seattle, Washington) | Ian Lloyd | Polydor | PD-1-6066 | 1976 | ** stars |
Lloyd, Ian (Seattle, Washington) | Goose Bumps | Scotti Brothers | SB 7104 | 1978 | **** stars |
M M M M M M M M M M M M M M M M M M M M M M M M M M | |||||
Mack, Lonnie (Harrison, Indiana) | ... Glad I'm In the Band | Elektra | EKS 74040 | 1969 | *** stars |
Mack, Lonnie (Harrison, Indiana) | Whatever's Right | Elektra | EKS-74050 | 1969 | *** stars |
Mack, Lonnie (Harrison, Indiana) | The Hills of Indiana | Elektra | EKS-74120 | 1971 | *** stars |
Magic Fern | Magic Fern | Piccadilly | PIC 3386 | 1980 | *** stars |
Manassas | Manassas | Atlantic | SD 2 903 | 1972 | **** stars |
Manassas | Down the Road | Atlantic | SD 7240 | 1973 | *** stars |
Masters of the Airwaves (San Anselmo, California) | Masters of the Airwaves | Epic | KE 33060 | 1974 | *** stars |
Michael Mathis and White Lightening | Old Hickory & the Pirate | Hawkins | HR #1001 | *** stars | |
Mayall, John | Back To the Roots | Polydor | 25 3002 | 1971 | *** stars |
Mayfield, Curtis (RIP) | Curtis | Curtom | CRS 8005 | 1970 | **** stars |
Mayfield, Curtis (RIP) | Roots | Curtom | CRS 8007 | 1971 | **** stars |
Mayfield, Curtis (RIP) | Sweet Exorcist | Curtom | CRS 8601 | 1973 | *** stars |
Mayfield, Curtis (RIP) | Back To the World | Curtom | CRS 8015 | 1972 | **** stars |
Mayfield, Curtis (RIP) | Curtis In Chicago | Curtom | CRS 8018 | 1973 | *** stars |
Mayfield, Curtis (RIP) | There's No Place Like America Today | Curtom | CRU-5001 | 1975 | *** stars |
Mayfield, Curtis (RIP) | Heartbeat | RSO | RS-1-3053 | 1979 | *** stars |
Mayfield, Curtis (RIP) | Something To Believe In | Curtom | CUR 2005 | 1980 | *** stars |
Mayfield, Curtis (RIP) | Love Is the Place | Boardwalk | NB1-33239 | 1981 | ** stars |
Mayfield, Curtis (RIP) | Live In Europe | Curtom | CUR 2901 | 1988 | *** stars |
Michaelo | Michaelo | Tomorrow | TVI 140 | 1976 | **** stars |
Mighty Diamonds, The (Trenchtown, Jamaica) | Indestructible | Alligator | AL 8303 | 1982 | **** stars |
Miller, Frankie (Glasgow, Scotland) | Once Ina Blue Moon | Chrysalis | CHR-1036 | 1973 | **** stars |
Miller, Frankie (Glasgow, Scotland) | Frankie Miller's Highlife | Chrysalis | CHR-1052 | 1974 | *** stars |
Miller, Frankie (Glasgow, Scotland) | The Rock | Chrysalis | CHR-1088 | 1075 | *** stars |
Miller, Frankie (Glasgow, Scotland) | Full House | Chrysalis | CHR 1128 | 1977 | *** stars |
Miller, Frankie (Glasgow, Scotland) | Dancing In the Rain | Mercury | 826 44701 M-1 | 1988 | *** stars |
Monkees, The | Pool It | Rhino | RNIN 70706 | 1987 | *** stars |
Mormos (Urbana, Illinois) | The Great Wall of China | Columbia | S 64430 | 1970 | **** stars |
Mormos (Urbana, Illinois) | The Magic Spell of Mother's Wrath | Columbia | S 64979 | 1972 | **** stars |
Morrison, Van (Ireland) | Blowin' Your Mind | Bang | BLP-218 | 1967 | **** stars |
Morrison, Van (Ireland) | Astral Weeks | Warner Brothers | WS 1768 | 1968 | **** stars |
Morrison, Van (Ireland) | The Best of Van Morrison | Bang | BLP 222 | 1969 | **** stars |
Morrison, Van (Ireland) | Moondance | Warner Brothers | WS 1835 | 1970 | **** stars |
Morrison, Van (Ireland) | Hard Nose to the Highway | Warner Brothers | BS 2712 | 1973 | *** stars |
Morrison, Van (Ireland) | Saint Dominic's Preview | Warner Brothers | BS 2633 | 1972 | **** stars |
Morrison, Van (Ireland) | T.B. Sheets | Bang | BLP-400 | 1974 | **** stars |
Morrison, Van (Ireland) | It's Too Late To Stop Now | Warner Brothers | 2BS-2760 | 1974 | **** stars |
Morrison, Van (Ireland) | A Period of Transition | Warner Brothers | 1977 | **** stars | |
Morrison, Van (Ireland) | Wavelength | Warner Brothers | BSK 3212 | 1978 | **** stars |
Morrison, Van (Ireland) | In to the Music | Warner Brothers | HS 3390 | 1979 | **** stars |
Morrison, Van (Ireland) | Live At the Roxy | Warner Brothers | WBMS 102 | 1980 | **** stars |
Mud In Your Eye (Long Island, New York) | Million | Mandala | MANX-003 | 1972 | *** stars |
Mystic Crystal Astrological Band | Mystic Crystal Astrological Band | Carol | CAR 8001 | 1967 | *** stars |
Mystic Crystal Astrological Band | Clip-Out, Put-On Book | Carol | CAR 8003 | 1968 | *** stars |
N N N N N N N N N N N N N N N N N N N N N N N N N N N N N | |||||
New Monkees, The | The New Monkees | Warner Brothers | 25642-1 | 1987 | *** stars |
Next Morning (Brooklyn, New York/Trinidad) | The Next Morning | Calla | SC 2002 | 1971 | **** stars |
New York City Blues | New York City Blues | Baby Grand | SE 1063 | 1977 | ** stars |
Nothin' Sirius | Monkey Business | Baby Grand | SE-1005 | 1977 | ** stars |
Nothin' Sirius | Atomic Cafe | Baby Grand | SE-2078 | 1979 | ** stars |
Nuyens, Frank (Holland) | Rainman | Negram | NQ 20,038 | 1971 | *** stars |
O O O O O O O O O O O O O O O O O O O O O O O O O O O | |||||
Ocean (France) | Ocean | Barclay | BA 242 200 182 | 1981 | *** stars |
Onion, The | Made for Plate | Tiger Lily | TL 14040 | 1977 | **** stars |
Oxpetals, The (Roanake, Virginia) | The Oxpetals | Mercury | SR 61289 | 1971 | *** stars |
P P P P P P P P P P P P P P P P P P P P P P P P P P P P P P P | |||||
Pancake (Winnenden, Germany) | Roxy Elephant | private press | PCR1001RE / Z33009 | 1975 | *** stars |
Party Hats | Party Hats | Baby Grand | SE 1016 | 1979 | ** stars |
Peco Kids | Love In An Open Hand | Sorretino | AW #14004 | 1977 | *** stars |
Peel, David and the Apple Band | Bring Back the Beatles | Orange | 210006- 1311 | 1990 | ** stars |
Peel, David and the Lower East Side | The American Revolution | Elektra | EKS 74069 | 1970 | ** stars |
Pendleton, Mark | U.S. Highway | MPC | MPC-LP-33777 | 1982 | *** stars |
Peppermint Rainbow (Baltimore, Maryland) | Will You Be Staying After Sunday | Decca | DL 7512 | 1968 | ** stars |
Pexband (Oak Park, Illinois) | Two Old, Two Soon Live At Dingwalls | Passport | FAKE2 | 1979 | *** stars |
Phoenix | Phoenix - Henrit - Rodford - Verity | Columbia | PC 34476 | 1977 | ** stars |
Pilsbury, Susan | Susan Pilsbury | Sweet Forture | SPS 804 | 1974 | **** stars |
Pisani, Frank (Chicago, Illinois) | Sky | Dellwood | DLD 56010 | 1977 | *** stars |
Pleasure Fair, The (California) | The Pleasure Fair | Uni | 73009 | 1967 | *** stars |
Police, The | Outlandos d'Amour | A&M | SP-4752 | 1979 | **** stars |
Police, The | Reggatta de Blanc | A&M | SP 4792 | 1980 | **** stars |
Pop, The (Los Angeles, California) | Go! | Arista | AB 4243 | 1979 | *** stars |
Pop, The (Los Angeles, California) | Hearts and Knives | Rhino | RNEP 510 | 1981 | *** stars |
Pretty Things, The | Silk Torpedo | Swan Song | SS 8411 | 1974 | **** stars |
Pretty Things, The | Savage Eyes | Swan Song | SS 8418 | 1975 | **** stars |
Privilege (New Jersey) | Privilege | T-Neck | TNS 3003 | 1969 | *** stars |
Public Foot the Roman | Public Foot the Roman | Sovereign | ST 11215 | 1973 | *** stars |
R R R R R R R R R R R R R R R R R R R R R R R R R R R R R | |||||
Ribeiro, Catherine + 2 Bis (France) | Catherine Ribeiro + 2 Bis | Select | S 398.167 | 1969 | *** stars |
Riopelle, Jerry (Detroit, Michigan) | Saving Grace | ABC | ABCX-827 | 1973 | *** stars |
Roamin' Brothers, The | Listen To the Silence | F.E.L. |
552 Year: 1970 |
1970 | ** stars |
Rollin' the Jets | Rollin' the Jets | Baby Grand | SE 1024 | 1977 | ** stars |
Rotten Punks | Rotten Punk | Rocking Horse | RHR 5509 | 1979 | ** stars |
Ruffin, David (RIP 1991) | Me 'n Rock n Roll Are Here To Stay | Motown | MG 818S1 | 1974 | *** stars |
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S | |||||
Sahm, Doug (RIP 1999) | Hell of a Spell | Takoma | TAK 7075 | 1979 | *** stars |
Salinas 'n St. Louis | Salinas 'n St. Louis | Baby Grand | SE 1036 | 1977 | ** stars |
Schwartz, Bernie (Los Angeles) | The Wheel | CoBurt | CO-1001 | 1970 | **** stars |
Shape of the Rain ( Eckington Parish, Sheffield) | Riley, Riley, Wood and Waggett | Neon | NE 7 | 1971 | **** stars |
Ship, The (Chicago, Illinois) | A Contemporary Folk Music Journey | Elektra | EKS 75035 | 1972 | *** stars |
Silencers, The (Scotland) | A Letter From St. Paul | RCA | 6442-1-R | 1987 | **** stars |
Silkiie, The | You've Got To Hide Your Love Away | Fontana | MGF 27548 | 1965 | ** stars |
Silver Laughter (Davenport, Iowa) | Sailing On Fantasies | Fanfare | 4070 | 1978 | **** stars |
Silverhead | Silverhead | MCA | MCA -266 | 1972 | **** stars |
Sir Douglas Quintet | Border Wall | Takoma | TAK 7088 | 1981 | **** stars |
