LP cover | Artist | LP Title | Label | catalog # | Year | Grading |
Price |
To
see a brief album description and track listing, be sure to click on the
'Artist' name.
UPDATED NOVEMBER 16,
2024
BACK TO BADCAT PAYMENT INFORMATION
|
D'Abo, Mike | Down At Rachel's Place | A&M | SP-4346 | 1970 | VG+ cover / VG+ LP | $10.00 |
D. Beaver | Combinations | TMI | BTL1-011B | 1973 | NM cover / NM LP; sealed copy | $45.00 |
Dalhstrom, Patti | Patti Dalhstrom | Uni | 73127 | 1972 | VG cover / VG+ LP; gatefold sleeve; split top edge; includes lyric insert | $10.00 |
Dallas County | Dallas County | Enterprise | ENS-1011 | 1970 | VG+ cover / VG+ LP |
$20.00 |
Dangtrippers, The | Days Between Stations | Dog Gone | DOG 005 | 1987 | VG+ cover / VG+ LP |
$25.00 |
Dante, Ron | Brings You Up | Kirshner | KES 106 | 1970 | VG+ cover / VG+ LP | $40.00 |
Darius | Darius | Chartmaster | 1102 | 1968 | VG+ cover / VG+ LP; minor ring and edge wear; radio station call letters and date written in black ink on the back cover ('KRHM 2/69'); | $800.00 |
Davis, Spencer | Crossfire | Allegiance | AV-422 | 1984 | NM cover / NM LP; still in shrink wrap | $15.00 |
Spencer Davis Group | Heavies | United Artists | UAS-6691 | 1969 | VG+ cover / VG+ LP | $15.00 |
Spencer Davis Group | Gluggo | Vertigo | VEL 1015 | 1973 | VG+ cover / VG+ LP; uni-pack cover | $20.00 |
Davis, Tyrone | Home Wrecker | Dakar | SK 76915 | 1975 | VG+ cover / VG+ LP; cut top left corner | $20.00 |
Davis, Tyrone | Turning Point! | Dakar | DK 76918 | 1975 | VG+ cover / VG+ LP; | $9.00 |
Davison, Brian | Every Which Way | Mercury | SR 61340 | 1970 | VG+ cover / VG+ LP | $30.00 |
Dawe, Tim | Penrod | Straight | SS 1058 | 1969 | VG+ cover / VG+ LP; gatefold sleeve | $100.00 |
Day Blindness | Day Blindness | Studio 10 Records | DBX 101 | 1969 | VG+ cover / VG+ LP; minor ring, edge and corner wear | $100.00 |
Dayde, Joel | J'Aime | Riviera | 95009 | 1971 | VG+ cover / VG+ LP | $75.00 |
dBs, The | Repercussion | Albion | ALB 109 | 1982 | VG+ cover / VG+ LP; UK pressing (no cassette | $20.00 |
dBs, The | The Sound of Music | I.R.S. | 22055-1 | 1987 | VG+ cover / VG+ LP | $20.00 |
dB's, The | Like This | Bearsville | 25146 | 1984 | VG+ cover / VG+ LP | $15.00 |
Dead Sea Fruit | Dead Sea Fruit | Camp | 603 001 | 1967 | VG cover / VG LP; mono pressing; minor edge wear; back panel has some discoloration, tape residue and two small torn areas along top edge | $200.00 |
Harry Deal and the Galaxies | 5 | Eclipse | 1011 | 1978 | VG+ cover / VG+ LP; still in shrink wrap | $50.00 |
John Deen and the Trakk | Beat 69 | Europa | E 351 | 1969 | VG+ cover / VG+ LP | $75.00 |
Decameron | Third Light | Transatlantic | TRA 304 | 1975 | VG+ cover / VG+ LP | $20.00 |
Dee, Joey | Joey Dee | Tomorrow | TVI 135 | 1977 | VG+ cover / VG+ LP; mall cut out hole top right corner, someone wrote '10' in black magic marker on top right corner | $15.00 |
Dee, Kiki | Stay with Me | Rocket | BXL 1-3011 | 1978 | VG+ cover / VG+ LP; original inner sleeve; small cut out notch along side | $9.00 |
Deep Purple | Perfect Strangers | Mercury | 422 824003-1 | 1984 | VG+ cover / VG+ LP: includes original lyric inner sleeve | $20.00 |
Deerfield | Nil Desperandum | Flat Rock | FRS 1 | 1971 | VG+ cover / VG+ LP; minor ring wear; couple of very minor stains; no insert | $100.00 |
Del Amitri | Del Amitri | Chrysalis | BFV-41499 | 1985 | VG+ cover / VG+ LP; promo stamp on back cover | $30.00 |
Del Amitri | Fatal Mistakes | Cooking Vinyl | 7 11297 52801 5 | 2021 | NM cover . NM LP; sealed copy | $80.00 |
Delaney and Bonnie | Home | Stax | STS 2028 | 1968 | VG+ cover / VG+ LP | $35.00 |
Delaney and Bonnie | On Tour with Eric Clapton | ATCO | SD 33-326 | 1970 | VG+ cove r/ VG+ LP | $20.00 |
Delaney and Bonnie | To Bonnie from Delaney | ATCO | SD 33-341 | 1970 | VG+ cover / VG+ LP; gatefold sleeve | $10.00 |
Delaney and Bonnie | Motel Shot | ATCO | SD 33-368 | 1971 | VG+ cover / VG+ LP; gatefold sleeve; includes original lyric insert | $10.00 |
Delaney and Bonnie | Genesis | GNP Crescendo | GNPS 2054 | 1971 | VG+ cover / VG+ LP; small cut out hole top right corner | $15.00 |
Delbert & Glen | Delbert & Glen | Clean | CN 601 | 1972 | VG+ cover / VG+ LP; gatefold sleeve; small cutout notch on edge |
$25.00 |
Dell, Frank | Yesterday's People | Guinness | GNS-36001 | 1977 | VG+ cover / VG+ LP | $150.00 |
Dells, The | Freedom Means ... | Cadet | CA-50004 | 1971 | VG+ cover / VG+ LP | $15.00 |
Dells, The | Whatever Turns You On | 20th Century | T 637 | 1981 | VG+ cover / VG+ LP | $15.00 |
Dells, The | They Said It Couldn't Be Done, But We Did It | Mercury | SRM-1-1145 | 1977 | VG+ cover / VG+ LP; includes lyric insert | $15.00 |
Denny, Sandy | The North Star Grassman and the Ravens | A&M | SP-4371 | 1972 | VG+ cover / VG+ LP | $20.00 |
Denny, Sandy | Sandy Denny | A&M | SP-4371 | 1972 | VG+ cover / VG+ LP; gatefold sleeve | $20.00 |
Denny, Sandy | Like An Old Fashion Waltz | Island | ILPS 9258 | 1974 | VG+ cover / VG+ LP; original lyric inner sleeve | $30.00 |
Denny, Sandy | Rendezvous | Island | ILPS 9433 | 1977 | US | $15.00 |
Denny, Sandy | Rendezvous | Island | L 36136 | 1977 | Australia | $15.00 |
DeShannon, Jackie | New Image | Imperial | LP 12344 | 1967 | VG+ cover / VG+ LP | $10.00 |
DeShannon, Jackie | What the World Needs Now | Imperial | LP-12404 | 1968 | VG+ cover / VG+ LP | $10.00 |
DeShannon, Jackie | Songs | Capitol | ST- 772 | 1971 | VG+ cover / VG+ LP; still in shrink (opened) | $15.00 |
DeShannon, Jackie | Jackie | Atlantic | SD 7231 | 1972 | VG+ cover / VG+ LP; small cut out notch top edge | $20.00 |
DeShannon, Jackie | Your Baby Is a Lady | Atlantic | SD 7304 | 1974 | VG+ cover / VG+ LP; minor ring wear | $15.00 |
Detroit Emeralds, The | I'm In Love with You | Westbound | WB 2018 | 1973 | VG+ cover / VG+ LP; still in shrink wrap (opened); cut lower right corner | $40.00 |
Deviled Ham | I Had Too Much To Dream Last Night | Super K | SKS 6003 | 1968 | VG+ cover / VG+ LP; cut out hole lower right corner | S20.00 |
Dialogue | Dialogue | Cold Studio | -- | 1974 | VG+ cover / VG+ LP; second pressing; lyric sheet inside | $125.00 |
Diamond, Dyan | In the Dark | MCA | MCA 5035 | 1978 | VG+ cover / VG+ LP; cut top corner | $30.00 |
Dickens | Royal Incarnation | Fanny | F050993 | 1994 | VG+ cover / VG+ LP; reissue | $120.00 |
Diddley, Bo | Another Dimension | Chess | CH 50001 | 1971 | VG+ cover / VG+ LP | $20.00 |
Diddley, Bo | Got My Own Bag of Tricks | Chess | 2CH 60005 | 1972 | VG+ cover / VG+ LP; double LP; cut top left corner; gatefold sleeve | $25.00 |
Diddley, Bo | The 20th Anniversary of Rock 'n' Roll | RCA Victor | 1976 | VG+ cover / VG+ LP; still in shrink | $25.00 |
Dillard and Clark | Through the Morning, Through the Night | S&M | SP-4203 | 1969 | VG+ cover / VG+ LP; minor ring and edge wear | SOLD $15.00 |
Dillards, The | Roots and Branches | Anthem | ANS-5901 | 1972 | VG+ cover / VG+ LP; gatefold sleeveVG+ cover / VG+ LP | $12.00 |
Dillards, The | Tribute To the American Duck | Poppy | PP-LA-175-F | 1973 | VG+ cover / VG+ LP; minor ring and edge wear | $12.00 |
Dion | Sit Down Old Friend | Warner Brothers | 1826 | 1970 | VG+ cover / VG+ LP; minor ring wear | $10.00 |
Dionysos | Le Grand Jeu | Jupiter | YDS.8032 | 1969 | VG+ cover / VG+ LP; gatefold sleeve | $100.00 |
Dirty Tricks | Hit & Run | Polydor | PD-1-6104 | 1977 | VG+ cover / VG+ LP; includes original inner sleeve | $15.00 |
Disco Kids | Disco Kids | Dellwood | DLD 56014 | 1977 | VG+ cover / VG+ LP; still in shrink wrap (opened); cut top right corner | $40.00 |
Dizzy Man's Band, The | The Opera | EMI | 5C 0050-25195 | 1975 | VG+ cover / VG+ LP |
$40.00 |
Doc Holliday | Doc Holliday | Metromedia | BML1-071 | 1973 | VG+ cover / VG+ LP | $50.00 |
Doctors of Madness | Doctors of Madness | United Artists | UA-LA871-J2 | 1976 | VG+ cover / VG+ LP; double LP; gatefold sleeve; cut top right corner | $20.00 |
Dog Soldier | Dog Soldier | United Artists | UA-LA 405 G | 1975 | VG+ cover / VG+ LP; "X" on front cover | $25.00 |
Dolenz, Mickey | Mickey Dolenz Sings Nesmith | 7a | 7A034LP | 2021 | NM cover / NM LP |
$60.00 |
Dolenz, Jones, Boyce & Hart | Dolenz, Jones, Boyce & Hart | Capitol | ST-11513 | 1976 | VG+ cover / VG+ LP; original lyric inner sleeve | $25.00 |
Dolenz, Jones, Boyce & Hart | Concert In Japan | Capitol | ESC 91018 | 1981 | VG+ cover / VG+ LP; includes Japanase/English lyric insert and bonus poster; white label promo copy | $50.00 |
Donovan | Barabajagal | Epic | BN-26481 | 1969 | VG+ cover / VG+ LP | $10.00 |
Donovan | Early Treasures | Bell | 1135 | 1973 | VG+ cover / VG+ LP; minor ring wear | $10.00 |
Donovan | Cosmic Wheels | Epic | KE 32156 | 1973 | VG+ cover / VG+ LP; gatefold sleeve | $15.00 |
Donovan | Lady of he Stars | Allegiance | AV 437 | 1983 | VG+ / VG+; includes original inner sleeve | $10.00 |
Doobie Brothers, The | The Doobie Brothers | Warner Brothers | BS 1919 | 1971 | VG+ cover / VG+ LP | $20.00 |
Doobie Brothers, The | Introducing the Doobie Brothers | Pickwick | SPC 3721 | 1980 | VG+ cover / VG+ LP | $80.00 |
Doobie Brothers, The | Cycles | Capitol | R173187 | 1989 | NM cover / NM LP: sealed copy |
$40.00 |
Doors, The | The Doors Absolutely Live | Elektra | EKS 9002 | 1970 | VG+ cover / VG+ LP; double LP; gatefold sleeve | $30.00 |
Doors, The | Weird Scenes from Inside the Gold Mine | Elektra | 8E-6001 | 1972 | VG+ cover/ VG+ LP; fouble LP; gatefold sleeve |
$25.00 |
Dorsey, Lee | The New Lee Dorsey | Amy | 8011 | 1965 | VG+ cover / VG+ LP; mono pressing; cut out hole lower left corner | $50.00 |
Doug, Earl | Spiro T. Agnew Is a Riot | Cadet Concept | CSX-1 | 1971 | VG+ cover / VG+ LP; still in shrink wrap | $7.00 |
Dougherty, Tommy | Tommy Dougherty | Guinness | GNS 36010 | 1977 | VG+ cover / VG+ LP | $150.00 |
The Dowling Poole | One Hyde Park | Sugarbush | SB 018 | 2016 | VG+ cover / VG+ LP | $50.00 |
Downtrip | Downtown | Epic | 83664 | 1979 | VG+ cover / VG+ LP; minor edge wear | $100.00 |
Dr. John | Destively Bonnaroo | ATCO | SD 7043 | 1974 | VG+ cover / VG+ LP; small cut out notch on side; still in shrink wrap | $15.00 |
Dr. John | City Light | Horizon | SP-732 | 1978 | VG+ cover / VG+ LP | $20.00 |
Dr. John | The Biggest Smile In Town | Clean Cuts | CC-707 | 1983 | VG+ cover / VG+ LP | $10.00 |
Dr. West's Medicine Show and Junk Band | The Eggplant That Ate Chicago | Go Go | 22 17 002 | 1967 | VG+ cover / VG+ LP | $25.00 |
Steve Drake Band | Nature Intended | Tiger Lily | TL 14054 | 1977 | VG+ cover / VG+ LP; small cut out hole top right corner | $450.00 |
Drama | Drama | Music ON Vinyl | MOVLP 2596 | 2020 | VG+ cover / VG+ LP: reissue | $40.00 |
Dramatics, The | Dramatically Yours | Volt | VOS-9501 | 1975 | VG+ cover / VG+ LP | $15.00 |
Dramatics, The | The Dramatic Jackpot | ABC | ABCD-867 | 1975 | VG+ cover / VG+ LP: gatefold sleeve | $10.00 |
Dramatics, The | 10 1/2 | MCA | MCA 3196 | 1980 | VG+ cover / VG+ LP; includes insert | $10.00 |
Drew, Patti | Tell Him | Capitol | ST 2804 | 1967 | VG+ cover / VG+ LP | $50.00 |
Driscoll, Julie, Brian Auger & Trinity | Streetnoise | ATCO | SD 2-701 | 1969 | VG+ cover / VG+ LP; gatefold sleeve; double LP | $40.00 |
Duckbutter | Duckbutter | Wizard | 1304 | 1977 | VG+ cover / VG+ LP | $70.00 |
Ducks Deluxe | Don't Mind Rockin' Tonite | RCA Victor | AFL1-3025 | 1978 | VG+ cover / VG+ LP; promo stamp |
$10.00 |
Duke, Doris | I'm A loser | Canyon | LP-7704 | 1969 | VG+ cover / VG+ LP; minor ring wear | SOLD $40.00 |
Duke, Doris | A Legend In Her Own Tim | Mankind | MLP 200 | 1971 | VG+ cover / VG+ LP | $80.00 |
Duke, Doris | Woman | Contempo/ Scepter | SPS 5124 | 1975 | VG+ cover / VG+ LP | $75.00 |
Dukes of the Stratosphear | 25 O'Clock | Virgin | WOW 1 | 1984 | VG+ cover / VG+ LP; 6 track UK EP | $30.00 |
Dulcher, Cheryl | Butterfly | A&M | SP-4314 | 1973 | VG+ cover / VG+ LP; gimmick gatefold sleeve; original lyric inner sleeve | $75.00 |
Dulcimer | And I Turned As I Had As a Boy | Mercury | SR 61355 | 1970 | VG+ cover / VG+ LP; US pressing; gatefold sleeve; small cutout hole top left corner | $75.00 |
Duncan, Leslie | Sing Children Sing | Columbia | C 30663 | 1971 | VG+ cover / VG+ LP; gatefold sleeve; minor edge and ring wear; name and minor writing on back cover | $20.00 |
Duprees, The | The Italian Asphalt & Paving C. Presents Duprees Gold | Colossus | CGD-5000 | 1970 | VG+ cover / VG+ LP | $10.00 |
Durocs, The | Durocs | Capitol | ST-11981 | 1979 | NM cover / NM LP; sealed copy; cut out hole top right corner | $20.00 |
Dust Bowl Clementine | Dust Bowl Clementine | Roulette | SR-42058 | 1972 | VG+ cover / VG+ LP; cut out notch on bottom edge | $80.00 |
Dylan, Bob | Desire | Columbia | PCQ 33893 | 1982 | VG+ cover / VG+ LP; quad pressing | $75.00 |
Dynamic Superiors, The | The Dynamic Superiors | Motown | M6-822S1 | 1974 | VG+ cover / VG+ LP | $40.00 |
Dynamic Superiors, The | You Name It | Motown | M6-875S1 | 1977 | VG+ cover / VG+ LP | $15.00 |
Dynamic Superiors, The | Give & Take | Motown | M6 879S1 | 1977 | VG+ cover / VG+ LP | $10.00 |